Date | Match |
---|---|
29/07/23 | Atherton LR 4-0 Steeton * |
01/08/23 | Steeton 2-1 Bacup Borough |
05/08/23 | Steeton 2-1 Darwen FC |
08/08/23 | Holker OB 0-3 Steeton![]() |
12/08/23 | Steeton 0-1 Euxton Villa ![]() |
15/08/23 | Ilkley Town 1-1 Steeton |
19/08/23 | Runcorn Town 0-1 Steeton |
22/08/23 | Steeton 1-1 Garstang |
26/08/23 | Boldon CA 2-1 Steeton |
28/08/23 | Steeton 2-1 South Liverpool |
02/09/23 | Shelley 3-2 Steeton![]() |
09/09/23 | Steeton 2-1 Ashton Athletic |
16/09/23 | Ashton Town 1-1 Steeton |
23/09/23 | Bacup Borough 3-1 Steeton![]() |
30/09/23 | FC St Helens 5-0 Steeton![]() |
03/10/23 | Steeton 2-6 Pontefract Col ![]() |
07/10/23 | Steeton 1-2 Nelson |
10/10/23 | Holker OB 3-1 Steeton |
14/10/23 | Steeton 2-0 Shelley ![]() |
16/10/23 | Route One Rovers 2-1 Steeton![]() |
28/10/23 | Steeton 0-0 Holker OB |
Date | Match |
---|---|
04/11/23 | Route One Rovers 4-1 Nelson |
11/11/23 | Route One Rovers 2-0 AFC Blackpool |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Steeton | 1 |
The Macron Cup | Steeton | 1 |
The Edward Case Cup | Steeton | 1 |
West Riding County Cup | Steeton | 1 |
First Division North | Route One Rovers | 2 |
First Division North | Steeton | 17 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 0 | 0 | 0 |
The Macron Cup | 1 | 0 | 0 |
West Riding County Cup | 1 | 0 | 0 |