Date | Match |
---|---|
26/08/23 | Prestwich Heys 4-1 Beverley Tn * |
29/08/23 | AFC Liverpool 2-0 Prestwich Heys * |
05/09/23 | Prestwich Heys 2-0 Padiham |
09/09/23 | FC Isle of Man 0-2 Prestwich Heys * |
12/09/23 | Prestwich Heys 3-0 Ramsbottom Utd * |
Date | Match |
---|---|
07/10/23 | Holker OB 2-0 Atherton LR![]() |
10/10/23 | Atherton LR 1-2 Ashton Town * |
14/10/23 | Atherton LR 3-0 Route One Rovers |
17/10/23 | Atherton LR 5-0 Ashton Athletic ![]() |
18/11/23 | Atherton LR 6-1 AFC Liverpool *![]() |
21/11/23 | Shelley 0-3 Atherton LR * |
25/11/23 | Euxton Villa 0-4 Atherton LR * |
28/11/23 | Atherton LR 2-2 Ilkley Town * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Prestwich Heys | 1 |
The Macron Cup | Atherton LR | 2 |
The Edward Case Cup | Atherton LR | 1 |
Premier Division | Prestwich Heys | 4 |
First Division North | Atherton LR | 5 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 0 | 0 | 0 |
The Macron Cup | 0 | 0 | 0 |