Date | Match |
---|---|
29/07/23 | Barnton 1-0 Sandbach United |
01/08/23 | New Mills 1-1 Barnton |
09/08/23 | Barnton 1-3 Abbey Hulton Utd |
15/08/23 | Cammell Laird 1-0 Barnton |
19/08/23 | Ashville 0-2 Barnton |
23/08/23 | Barnton 1-1 Abbey Hey |
30/08/23 | Barnton 3-0 Eccleshall |
02/09/23 | Market Drayton 2-2 Barnton |
09/09/23 | Barnton 1-0 Droylsden |
16/09/23 | Alsager Town 2-1 Barnton |
23/09/23 | Barnton 0-2 Stkprt Georgians |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Barnton | 1 |
First Division South | Barnton | 10 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |