Date | Match |
---|---|
27/07/24 | Barnton 4-3 Wolverhampton SC |
31/07/24 | Barnton 1-2 Sandbach United |
07/08/24 | Barnton 0-4 Alsager Town |
10/08/24 | New Mills 0-0 Barnton |
13/08/24 | Ashville 0-1 Barnton |
17/08/24 | Barnton 1-3 Abbey Hulton Utd |
21/08/24 | Barnton 0-7 Winsford United |
24/08/24 | Bottesford Town 1-5 Barnton |
26/08/24 | Foley Meir 1-0 Barnton |
31/08/24 | Stafford Town 3-2 Barnton |
07/09/24 | Barnton 2-0 Cammell Laird |
14/09/24 | Eccleshall 1-3 Barnton |
21/09/24 | Wakefield AFC 2-1 Barnton |
02/10/24 | Barnton 1-1 Runcorn Town |
07/10/24 | Runcorn Town 1-3 Barnton |
12/10/24 | Barnton 1-1 Shawbury Utd |
Date | Match |
---|---|
26/10/24 | Runcorn Town 2-0 Alsager Town |
28/10/24 | Runcorn Town 2-1 AFC Liverpool |
09/11/24 | Shawbury Utd 1-2 Runcorn Town |
16/11/24 | Runcorn Town 4-3 Cammell Laird |
26/11/24 | Widnes 3-0 Runcorn Town |
30/11/24 | Abbey Hulton Utd 1-4 Runcorn Town |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Barnton | 2 |
The Macron Cup | Barnton | 1 |
The Edward Case Cup | Barnton | 1 |
Liverpool Senior Cup | Runcorn Town | 2 |
First Division South | Barnton | 12 |
First Division South | Runcorn Town | 4 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 2 | 0 | 0 |
Liverpool Senior Cup | 1 | 0 | 0 |