Date | Match |
---|---|
27/07/24 | Foley Meir 1-2 Cammell Laird |
30/07/24 | Stkprt Georgians 1-2 Cammell Laird |
03/08/24 | Cammell Laird 2-2 Winsford United |
06/08/24 | Cammell Laird 5-1 Runcorn Town |
10/08/24 | Shawbury Utd 0-3 Cammell Laird |
13/08/24 | Sandbach United 4-3 Cammell Laird |
17/08/24 | Cammell Laird 1-1 Cheadle Heath |
20/08/24 | Alsager Town 3-0 Cammell Laird * |
24/08/24 | Cammell Laird 1-4 Armthorpe Welf |
26/08/24 | Cammell Laird 0-1 New Mills |
31/08/24 | Cammell Laird 0-0 Eccleshall |
21/09/24 | Cammell Laird 2-3 Ashville * |
28/09/24 | Stafford Town 5-0 Cammell Laird * |
02/10/24 | Eccleshall 1-1 Cammell Laird |
05/10/24 | Cammell Laird 1-2 Alsager Town |
08/10/24 | Cammell Laird 0-8 Stkprt Georgians * |
12/10/24 | Wolverhampton SC 2-2 Cammell Laird |
26/10/24 | Cammell Laird 0-2 Stafford Town |
02/11/24 | Allscott Heath 0-4 Cammell Laird |
16/11/24 | Runcorn Town 4-3 Cammell Laird |
27/11/24 | Barnton 7-1 Cammell Laird * |
30/11/24 | Cammell Laird 5-0 Market Drayton |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Cammell Laird 1907 | 1 |
The Macron Cup | Cammell Laird 1907 | 2 |
The Edward Case Cup | Cammell Laird 1907 | 1 |
First Division South | Cammell Laird 1907 | 18 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 0 |