Date | Match |
---|---|
30/07/22 | South Liverpool 2-4 Daisy Hill |
06/08/22 | Daisy Hill 3-2 Holker OB * |
13/08/22 | Cleator Moor 0-1 Daisy Hill * |
20/08/22 | Daisy Hill 5-2 Darwen FC * |
Date | Match |
---|---|
26/10/22 | Pilkington 4-3 Ashton Town * |
22/11/22 | Marine 4-0 Pilkington * |
Date | Match |
---|---|
24/01/23 | Runcorn Town 1-3 Ilkley Town * |
28/01/23 | Runcorn Town 0-3 Darwen FC |
31/01/23 | Runcorn Town 1-5 Euxton Villa * |
04/02/23 | Nelson 3-0 Runcorn Town * |
18/02/23 | AFC Blackpool 2-3 Runcorn Town * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
Liverpool Senior Cup | Pilkington | 2 |
First Division North | Daisy Hill | 4 |
First Division North | Runcorn Town | 5 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |