Date | Match |
---|---|
30/07/22 | Eccleshall 1-0 Cammell Laird |
02/08/22 | Eccleshall 2-0 Abbey Hulton Utd |
13/08/22 | Eccleshall 0-0 Ashville |
20/08/22 | Stafford Town 1-1 Eccleshall |
27/08/22 | Eccleshall 2-1 Rugby Borough * |
29/08/22 | Eccleshall 1-1 Alsager Town |
03/09/22 | New Mills 0-2 Eccleshall |
17/09/22 | Eccleshall 0-0 Cheadle Heath ![]() |
24/09/22 | Hereford Lads 3-3 Eccleshall |
01/10/22 | Abbey Hey 3-1 Eccleshall |
08/10/22 | Eccleshall 2-2 Cheadle Heath |
22/10/22 | Newent Town 1-1 Eccleshall |
29/10/22 | Eccleshall 3-0 Rocester |
05/11/22 | Maine Road 1-0 Eccleshall |
12/11/22 | Eccleshall 0-3 Coventry Sphinx |
16/11/22 | Barnton 1-1 Eccleshall |
19/11/22 | Abbey Hulton Utd 3-0 Eccleshall |
22/11/22 | Eccleshall 0-2 Sandbach United |
28/11/22 | Eccleshall - Abbey Hey |
03/12/22 | Foley Meir 0-2 Eccleshall |
06/12/22 | Eccleshall 0-1 Stafford Town ![]() |
26/12/22 | Eccleshall 1-1 Ellesmere Rngrs |
04/01/23 | Eccleshall 3-2 Maine Road |
14/01/23 | Eccleshall 1-5 Stockport Town ![]() |
28/01/23 | Abbey Hey 2-0 Eccleshall |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Eccleshall | 4 |
The Macron Cup | Eccleshall | 1 |
The Edward Case Cup | Eccleshall | 3 |
First Division South | Eccleshall | 17 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 0 | 0 | 0 |