Date | Match |
---|---|
27/07/24 | Ashton Town 1-2 AFC Blackpool |
31/07/24 | AFC Blackpool 3-1 Thornton Cleveleys * |
03/08/24 | AFC Blackpool 0-2 Nelson * |
07/08/24 | AFC Blackpool 3-1 Garstang * |
10/08/24 | Darwen FC 2-1 AFC Blackpool |
13/08/24 | Atherton LR 5-4 AFC Blackpool * |
17/08/24 | AFC Blackpool 3-5 Droylsden |
21/08/24 | AFC Blackpool 5-1 Holker OB * |
24/08/24 | Steeton 3-3 AFC Blackpool * |
31/08/24 | Euxton Villa 4-1 AFC Blackpool * |
07/09/24 | AFC Blackpool 4-2 Maghull * |
14/09/24 | Maine Road 3-0 AFC Blackpool * |
21/09/24 | Nelson 2-1 AFC Blackpool * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division North | AFC Blackpool | 13 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 1 | 0 | 0 |