Date | Match |
---|---|
30/07/22 | Stkprt Georgians 1-3 Brocton * |
02/08/22 | Sandbach United 1-1 Stkprt Georgians |
06/08/22 | Abbey Hulton Utd 1-1 Stkprt Georgians |
13/08/22 | Stkprt Georgians 0-3 Ellesmere Rngrs |
20/08/22 | Abbey Hulton Utd 0-0 Stkprt Georgians |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Edward Case Cup | Stockport Georgians | 1 |
First Division South | Stockport Georgians | 4 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |