Date | Match |
---|---|
13/09/22 | Brocton 1-3 Abbey Hulton Utd *![]() |
Date | Match |
---|---|
22/10/22 | Foley Meir 1-2 New Mills |
29/10/22 | New Mills 5-2 Foley Meir * |
05/11/22 | Cammell Laird 5-1 Foley Meir * |
03/12/22 | Foley Meir 0-2 Eccleshall * |
04/02/23 | Brocton 2-1 Foley Meir * |
07/02/23 | Abbey Hey 3-2 Foley Meir * |
18/02/23 | Foley Meir 2-6 Abbey Hey * |
21/02/23 | Foley Meir 0-2 Brocton |
11/03/23 | Rocester 0-3 Foley Meir * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | Abbey Hulton United | 1 |
First Division South | Foley Meir | 9 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 0 |