Date | Match |
---|---|
06/08/22 | Ashton Town 1-2 Nelson *![]() |
20/08/22 | Nelson 2-2 AFC Blackpool |
27/08/22 | Nelson 0-3 Cleator Moor ![]() |
17/09/22 | Atherton LR 2-4 Nelson * |
08/10/22 | Nelson 3-1 Steeton *![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Edward Case Cup | Nelson | 1 |
First Division North | Nelson | 4 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 1 | 0 | 0 |
The Edward Case Cup | 1 | 0 | 0 |