Date | Match |
---|---|
10/08/24 | Ashville 4-0 Wolverhampton SC * |
13/08/24 | Ashville 0-1 Barnton * |
17/08/24 | Eccleshall 0-1 Ashville |
20/08/24 | Ashville 3-0 Runcorn Town |
26/08/24 | Ashville 1-2 Stafford Town |
31/08/24 | Stkprt Georgians 1-2 Ashville |
07/09/24 | Ashville 2-3 Abbey Hulton Utd * |
21/09/24 | Cammell Laird 2-3 Ashville * |
28/09/24 | Allscott Heath 4-7 Ashville |
01/10/24 | Stafford Town 3-0 Ashville |
05/10/24 | Ashville 0-1 Eccleshall |
08/10/24 | Ashville 2-1 Eccleshall |
12/10/24 | New Mills 1-2 Ashville |
24/10/24 | Tranmere Rovers 3-2 Ashville |
26/10/24 | Ashville 0-1 Cheadle Heath |
09/11/24 | Ashville 1-2 Wombwell Town |
12/11/24 | Ashville 2-1 Barnton * |
16/11/24 | Ashville 1-4 Sandbach United * |
30/11/24 | Ashville 3-0 New Mills * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Ashville | 1 |
The Macron Cup | Ashville | 1 |
The Edward Case Cup | Ashville | 2 |
Cheshire Senior Cup | Ashville | 1 |
First Division South | Ashville | 14 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 0 | 0 | 0 |
The Edward Case Cup | 0 | 0 | 1 |