Date | Match |
---|---|
16/11/24 | Ramsbottom Utd 2-0 Pilkington * |
23/11/24 | Pilkington 3-3 FC Isle of Man * |
30/11/24 | Pilkington 4-1 Abbey Hey * |
03/12/24 | Prescot Cables 4-1 Pilkington |
14/12/24 | Pilkington 1-3 Glossop NE * |
21/12/24 | Cheadle Town 4-0 Pilkington |
26/12/24 | FC St Helens 2-1 Pilkington |
28/12/24 | Pilkington 2-2 Litherland REMY |
04/01/25 | Pilkington 2-2 Burscough |
07/01/25 | Squires Gate 3-4 Pilkington * |
18/01/25 | Pilkington 0-3 Stockport Town |
23/01/25 | Lower Breck 5-0 Pilkington * |
25/01/25 | Pilkington 1-3 Padiham * |
08/02/25 | Pilkington 0-1 FC St Helens * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
Premier Division | Pilkington | 13 |
Liverpool Senior Cup | Pilkington | 1 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |