Date | Match |
---|---|
10/08/24 | Euxton Villa 1-0 Atherton LR * |
07/09/24 | Ashton Town 0-0 Atherton LR |
14/09/24 | Atherton LR 3-0 Maghull * |
21/09/24 | Atherton LR 3-1 Cheadle Town * |
27/09/24 | Atherton LR 6-0 Daisy Hill * |
05/10/24 | Route One Rovers 0-3 Atherton LR * |
08/10/24 | Atherton LR 4-1 Steeton * |
12/10/24 | Ashton Town 2-1 Atherton LR * |
19/10/24 | Atherton LR 2-1 Colne * |
26/10/24 | Maghull 2-4 Atherton LR * |
09/11/24 | Abbey Hey 1-4 Atherton LR * |
16/11/24 | Garstang 0-4 Atherton LR * |
02/12/24 | Route One Rovers 1-2 Atherton LR |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Atherton LR | 3 |
The Macron Cup | Atherton LR | 1 |
The Edward Case Cup | Atherton LR | 2 |
First Division North | Atherton LR | 7 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 1 | 0 | 0 |
The Edward Case Cup | 0 | 0 | 0 |