Date | Match |
---|---|
31/08/24 | Route One Rovers 1-3 Ashton Town * |
12/10/24 | Ashton Town 2-1 Atherton LR * |
15/10/24 | Maghull 1-1 Ashton Town * |
18/10/24 | Daisy Hill 3-4 Ashton Town * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Ashton Town | 1 |
The Macron Cup | Ashton Town | 1 |
The Edward Case Cup | Ashton Town | 1 |
First Division North | Ashton Town | 1 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |