Date | Match |
---|---|
14/09/24 | Atherton LR 3-0 Maghull * |
21/09/24 | Atherton LR 3-1 Cheadle Town * |
08/10/24 | Atherton LR 4-1 Steeton |
12/10/24 | Ashton Town 2-1 Atherton LR * |
19/10/24 | Atherton LR 2-1 Colne |
26/10/24 | Maghull 2-4 Atherton LR |
02/11/24 | Atherton LR 2-0 Holker OB |
09/11/24 | Abbey Hey 1-4 Atherton LR |
12/11/24 | Atherton LR 1-1 Ashton Town |
16/11/24 | Garstang 0-4 Atherton LR |
30/11/24 | Atherton LR 0-2 Darwen FC |
02/12/24 | Route One Rovers 1-2 Atherton LR |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Atherton LR | 3 |
The Macron Cup | Atherton LR | 1 |
The Edward Case Cup | Atherton LR | 2 |
First Division North | Atherton LR | 6 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |