Date | Match |
---|---|
31/07/24 | Nelson 3-1 Steeton |
03/08/24 | AFC Blackpool 0-2 Nelson![]() ![]() |
05/08/24 | Daisy Hill 2-3 Nelson |
10/08/24 | Nelson 5-0 Skelmersdale Utd |
14/08/24 | Nelson 1-2 Droylsden ![]() |
17/08/24 | Holker OB 4-1 Nelson![]() ![]() |
31/08/24 | Maine Road 1-3 Nelson |
07/09/24 | Nelson 2-0 Euxton Villa ![]() |
14/09/24 | Nelson 1-2 Ashton Athletic ![]() |
18/09/24 | Nelson 6-0 Garstang |
21/09/24 | Nelson 2-1 AFC Blackpool ![]() |
02/10/24 | Nelson 8-1 Squires Gate |
05/10/24 | Bacup Borough 1-0 Nelson![]() |
12/10/24 | Nelson 5-1 Route One Rovers |
16/10/24 | Darwen FC 2-4 Nelson![]() |
26/10/24 | Droylsden 1-0 Nelson |
02/11/24 | Nelson 2-1 Thornton Cleveleys ![]() |
16/11/24 | Skelmersdale Utd 0-5 Nelson![]() |
19/11/24 | Southport 1-1 Nelson |
30/11/24 | Nelson 4-2 Ashton Town |
26/12/24 | Nelson 6-0 Garstang |
28/12/24 | Route One Rovers 0-4 Nelson |
04/01/25 | Maghull 0-5 Nelson |
18/01/25 | Nelson 4-2 Maine Road |
01/02/25 | Nelson 2-1 Maghull |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Macron Cup | Nelson | 1 |
The Edward Case Cup | Nelson | 1 |
Lancashire Challenge Trophy | Nelson | 2 |
First Division North | Nelson | 21 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 6 | 0 | 1 |
The Macron Cup | 1 | 0 | 0 |