Date | Match |
---|---|
03/08/24 | Atherton LR 5-1 Garstang * |
07/09/24 | Ashton Town 0-0 Atherton LR |
14/09/24 | Atherton LR 3-0 Maghull |
27/09/24 | Atherton LR 6-0 Daisy Hill * |
26/11/24 | Atherton LR 0-6 Ashton Athletic * |
02/12/24 | Route One Rovers 1-2 Atherton LR * |
18/01/25 | Atherton LR 3-2 Hallam * |
01/02/25 | Atherton LR 2-2 Bourne Town * |
03/02/25 | Cheadle Heath 0-4 Atherton LR * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Atherton LR | 2 |
The Edward Case Cup | Atherton LR | 2 |
Lancashire Challenge Trophy | Atherton LR | 1 |
First Division North | Atherton LR | 4 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |