Date | Match |
---|---|
27/07/24 | Longridge Town 1-0 Burscough |
10/08/24 | FC Isle of Man 0-1 Longridge Town * |
13/08/24 | Longridge Town 8-0 Colne * |
17/08/24 | Longridge Town 1-3 1874 Northwich * |
Date | Match |
---|---|
24/08/24 | Thackley 1-3 Colne |
26/08/24 | Pilkington 1-1 Colne * |
31/08/24 | Colne 1-1 FC Isle of Man * |
Date | Match |
---|---|
07/09/24 | Ashton Athletic 2-1 Steeton * |
28/09/24 | Ashton Athletic 4-2 AFC Blackpool |
04/10/24 | Ashton Town 0-3 Ashton Athletic |
07/10/24 | Route One Rovers 3-0 Ashton Athletic |
12/10/24 | Ashton Athletic 2-0 Skelmersdale Utd |
19/10/24 | Ashton Athletic 1-2 Maine Road |
25/10/24 | Daisy Hill 2-2 Ashton Athletic * |
02/11/24 | Garstang 1-1 Ashton Athletic |
09/11/24 | Steeton 1-0 Ashton Athletic |
11/11/24 | AFC Liverpool 1-3 Ashton Athletic |
26/11/24 | Atherton LR 0-6 Ashton Athletic |
30/11/24 | Maghull 2-1 Ashton Athletic |
14/12/24 | Maghull 4-1 Ashton Athletic |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Emirates F.A Cup | Longridge Town | 1 |
The Isuzu FA Vase | Colne | 1 |
The Macron Cup | Ashton Athletic | 2 |
The Edward Case Cup | Ashton Athletic | 1 |
Premier Division | Colne | 2 |
Premier Division | Longridge Town | 3 |
Lancashire Challenge Trophy | Ashton Athletic | 1 |
First Division North | Ashton Athletic | 9 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |