Date | Match |
---|---|
07/08/24 | Eccleshall 3-0 Abbey Hulton Utd * |
10/08/24 | Runcorn Town 2-3 Eccleshall |
13/08/24 | Wolverhampton SC 2-0 Eccleshall * |
Date | Match |
---|---|
17/08/24 | Runcorn Town 2-3 Wolverhampton SC |
20/08/24 | Allscott Heath 1-2 Wolverhampton SC |
24/08/24 | Foley Meir 4-0 Wolverhampton SC |
01/10/24 | Wolverhampton SC 1-4 Foley Meir |
08/10/24 | Stafford Town 3-0 Wolverhampton SC * |
02/11/24 | Wolverhampton SC 2-2 Alsager Town * |
14/12/24 | Wolverhampton SC 2-3 Cheadle Heath |
26/12/24 | Shawbury Utd 4-4 Wolverhampton SC *![]() |
28/12/24 | Wolverhampton SC 0-4 Foley Meir * |
04/01/25 | Market Drayton 4-3 Wolverhampton SC |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Macron Cup | Wolverhampton Sporting Community | 1 |
The Edward Case Cup | Wolverhampton Sporting Community | 1 |
First Division South | Eccleshall | 3 |
First Division South | Wolverhampton Sporting Community | 8 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 0 | 0 | 0 |