Date | Match |
---|---|
05/08/23 | AFC Blackpool 0-1 Shelley * |
08/08/23 | AFC Blackpool 0-2 FC St Helens |
12/08/23 | Nelson 1-5 AFC Blackpool |
15/08/23 | Ashton Town 1-0 AFC Blackpool |
19/08/23 | AFC Blackpool 0-3 Darwen FC |
22/08/23 | AFC Blackpool 1-3 Atherton LR ![]() |
02/09/23 | Ashton Athletic 1-4 AFC Blackpool |
09/09/23 | AFC Blackpool 0-6 Route One Rovers ![]() |
15/09/23 | Euxton Villa 3-1 AFC Blackpool |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division North | AFC Blackpool | 9 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 0 | 0 | 1 |