Date | Match |
---|---|
29/07/23 | Atherton LR 4-0 Steeton *![]() |
01/08/23 | Steeton 2-1 Bacup Borough |
05/08/23 | Steeton 2-1 Darwen FC |
08/08/23 | Holker OB 0-3 Steeton |
12/08/23 | Steeton 0-1 Euxton Villa |
02/09/23 | Shelley 3-2 Steeton * |
09/09/23 | Steeton 2-1 Ashton Athletic |
16/09/23 | Ashton Town 1-1 Steeton![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division North | Steeton | 8 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 1 | 0 | 0 |