Date | Match |
---|---|
30/09/24 | Stockport Town 5-4 Maine Road * |
05/10/24 | Thornton Cleveleys 0-4 Maine Road * |
07/10/24 | Maine Road 3-1 Bacup Borough |
12/10/24 | Maine Road 2-0 Euxton Villa * |
14/10/24 | Maine Road 0-2 Chadderton |
19/10/24 | Ashton Athletic 1-2 Maine Road * |
02/11/24 | AFC Blackpool 1-0 Maine Road * |
16/11/24 | Maine Road 3-1 Ashton Town |
30/11/24 | Maine Road 1-2 Skelmersdale Utd ![]() |
17/12/24 | Ashton Town 4-3 Maine Road |
26/12/24 | Droylsden 2-1 Maine Road * |
28/12/24 | Maine Road 4-0 Thornton Cleveleys |
04/01/25 | Atherton LR 3-2 Maine Road * |
18/01/25 | Nelson 4-2 Maine Road * |
25/01/25 | Maine Road 1-3 Atherton LR * |
01/02/25 | Stafford Town 7-4 Maine Road![]() |
08/02/25 | Maghull 2-1 Maine Road * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Macron Cup | Maine Road | 1 |
The Edward Case Cup | Maine Road | 3 |
Manchester Premier Cup | Maine Road | 1 |
First Division North | Maine Road | 12 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 0 | 0 | 0 |
The Edward Case Cup | 0 | 0 | 0 |