Date | Match |
---|---|
29/07/23 | Wythenshawe 4-0 Ramsbottom Utd ![]() |
01/08/23 | Cheadle Town 0-4 Wythenshawe![]() |
08/08/23 | Wythenshawe 2-1 Campion |
12/08/23 | Wythenshawe 3-1 Irlam ![]() ![]() ![]() |
15/08/23 | Prestwich Heys 2-5 Wythenshawe |
19/08/23 | Ossett United 2-0 Wythenshawe |
23/08/23 | Pilkington 1-0 Wythenshawe |
26/08/23 | Wythenshawe 2-2 Rossington Mn ![]() ![]() |
28/08/23 | Barnoldswick Town 3-0 Wythenshawe |
02/09/23 | Wythenshawe 2-1 Glossop NE ![]() |
05/09/23 | Wythenshawe 1-1 Bury ![]() |
09/09/23 | Charnock Richard 2-6 Wythenshawe![]() ![]() |
12/09/23 | Wythenshawe 1-2 Litherland REMY ![]() |
16/09/23 | Colne 0-1 Wythenshawe |
19/09/23 | Wythenshawe 5-1 Padiham ![]() |
23/09/23 | Wythenshawe 7-0 Squires Gate ![]() |
26/09/23 | Wythenshawe 1-1 Chadderton |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Emirates F.A Cup | Wythenshawe | 2 |
The Isuzu FA Vase | Wythenshawe | 1 |
Premier Division | Wythenshawe | 14 |
Comp | YC | SB | RC |
---|---|---|---|
Premier Division | 2 | 0 | 0 |
The Isuzu FA Vase | 0 | 0 | 0 |