Date | Match |
---|---|
29/07/23 | Brocton 2-2 Maine Road * |
31/07/23 | Maine Road 3-2 Cammell Laird |
05/08/23 | Maine Road 2-1 Barnton ![]() |
12/08/23 | Sandbach United 4-1 Maine Road * |
19/08/23 | Maine Road 3-3 Eccleshall * |
22/08/23 | Stkprt Georgians 2-2 Maine Road * |
26/08/23 | Chadderton 7-1 Maine Road![]() |
02/09/23 | Maine Road 2-1 Stafford Town * |
23/09/23 | Maine Road 0-2 Abbey Hulton Utd |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Maine Road | 1 |
First Division South | Maine Road | 8 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 0 |
The Isuzu FA Vase | 1 | 0 | 0 |