| Saturday 2nd August 2014 | First Division | ||
|---|---|---|---|
| Daisy Hill | 1-2 | Chadderton | Att: 48 | 
| Stephen Barlow (62) | 
                        Robert Flint (12) Robert Flint (88)  | HT: 0-1 | |
| Saturday 9th August 2014 | First Division | ||
|---|---|---|---|
| Irlam | 1-2 | Daisy Hill | Att: 31 | 
| Ben Christopher (28) | 
                        Andrew Buckley (55) Jake Foster (60)  | HT: 1-0 | |
| Monday 11th August 2014 | First Division | ||
|---|---|---|---|
| Daisy Hill | 4-0 | Atherton LR | Att: 105 | 
| 
                        Andrew Buckley (25) Jake Foster (40) Curtis Cummins (56) Curtis Cummins (89)  | 
                        HT: 2-0 | ||
| Saturday 16th August 2014 | First Division | ||
|---|---|---|---|
| Daisy Hill | 2-4 | Hanley Town | Att: 31 | 
| 
                        Jordan Hussey (8p) Curtis Cummins (37)  | 
                        
                        Theo Stair (6p) Ben Blowers (69) Theo Stair (81) Dwayne Spence (90)  | HT: 2-1 | |
| Tuesday 19th August 2014 | First Division | ||
|---|---|---|---|
| Wigan Robin Park | 1-2 | Daisy Hill | Att: 76 | 
| Pierre Bowen (2) | 
                        Andrew Buckley (5) Stephen Barlow (51)  | HT: 1-1 | |
| Saturday 23rd August 2014 | First Division | ||
|---|---|---|---|
| Barnton | 2-3 | Daisy Hill | Att: 43 | 
| 
                        Colin Quirk (3) Michael Thompson (13)  | 
                        
                        Curtis Cummins (64) Daniel Dalton (74) Andrew Buckley (86)  | HT: 2-0 | |
| Saturday 30th August 2014 | First Division | ||
|---|---|---|---|
| Daisy Hill | 2-0 | Litherland REMYCA | Att: 21 | 
| 
                        Jake Foster (23) Andrew Buckley (36p)  | 
                        HT: 2-0 | ||
| Saturday 6th September 2014 | F.A. Carlsberg Vase 1st Qualifying Round | ||
|---|---|---|---|
| Daisy Hill | 3-2 | Newton Aycliffe | Att: 71 | 
| 
                        Martin Hastings (43) Jordan Hussey (73p) Tim Raines (86)  | 
                        
                        Thomas Atkinson (16) Zak Boaggy (24)  | HT: 1-2 | |
| Monday 15th September 2014 | First Division | ||
|---|---|---|---|
| Daisy Hill | 1-0 | Oldham Boro | Att: 80 | 
| Curtis Cummins (5) | HT: 1-0 | ||
| Saturday 20th September 2014 | League Challenge Cup 1st Round | ||
|---|---|---|---|
| Daisy Hill | 2-1 | Atherton LR | Att: 48 | 
| 
                        Andrew Buckley (16) Simon Farrell (114)  | 
                        Joel Igenosa (36) | HT: 1-1 | |
| (After Extra Time, 1-1 after 90 mins) | |||
| Wednesday 24th September 2014 | First Division | ||
|---|---|---|---|
| Darwen FC | 0-2 | Daisy Hill | Att: 117 | 
| 
                        Curtis Cummins (56) Andrew Buckley (73)  | HT: 0-0 | ||
| Saturday 27th September 2014 | First Division | ||
|---|---|---|---|
| Widnes | 4-2 | Daisy Hill | Att: 45 | 
| 
                        Ben Tollitt (1) Joel Douglas (39) Ben Tollitt (59) Ben Tollitt (61)  | 
                        
                        Curtis Cummins (3) Stephen Barlow (64)  | HT: 2-1 | |
| Tuesday 30th September 2014 | Lancashire Challenge Trophy 1st Round | ||
|---|---|---|---|
| Atherton LR | 1-3 | Daisy Hill | Att: 46 | 
| Paul Smith (63) | 
                        Curtis Cummins (81) Andrew Buckley (84) Andrew Buckley (87)  | HT: 0-0 | |
| Saturday 4th October 2014 | F.A. Carlsberg Vase 2nd Qualifying Round | ||
|---|---|---|---|
| Daisy Hill | 5-4 | Albion Sports | Att: 47 | 
| 
                        Curtis Cummins (13) Craig Naylor (41) Jordan Hussey (59p) Andrew Buckley (75) Scott Winstanley (90)  | 
                        
                        Alex Cusack (5) Brice Tiani (55) Brice Tiani (82) Brice Tiani (89)  | HT: 2-1 | |
| Friday 10th October 2014 | First Division | ||
|---|---|---|---|
| Atherton Collieries | 5-3 | Daisy Hill | Att: 607 | 
| 
                        Mark Truffas (7) Mark Battersby (45p) Kristian Holt (49) Mark Truffas (84) Mark Battersby (90)  | 
                        
                        Jordan Hussey (42p) Jake Foster (60) Michael Gervin (86)  | HT: 2-1 | |
| Monday 13th October 2014 | First Division | ||
|---|---|---|---|
| Daisy Hill | 4-3 | Cheadle Town | Att: 63 | 
| 
                        Sakeel Abdullah (13) Andrew Buckley (25p) Craig Farnworth (54) Craig Naylor (72)  | 
                        
                        Nathan Neequaye (38) Ashley Smallwood (42) Thabiso Magida (50)  | HT: 2-2 | |
| Saturday 18th October 2014 | First Division | ||
|---|---|---|---|
| Daisy Hill | 3-1 | Eccleshall | Att: 48 | 
| 
                        Craig Farnworth (51) Curtis Cummins (79) Curtis Cummins (87)  | 
                        Danny King (14) | HT: 0-1 | |
| Saturday 25th October 2014 | League Challenge Cup 2nd Round | ||
|---|---|---|---|
| Daisy Hill | 2-3 | Alsager Town | Att: 28 | 
| 
                        Michael Gervin (13) Craig Naylor (49)  | 
                        
                        Shane Reaney (17) Michael Blundell (27) Michael Blundell (53)  | HT: 1-2 | |
| Saturday 1st November 2014 | F.A. Carlsberg Vase 1st Round | ||
|---|---|---|---|
| Daisy Hill | 0-8 | Atherton Collieries | Att: 220 | 
| 
                        Kristian Holt (3) Bradley Cooke (4) Ben Hardcastle (7) Mark Battersby (32p) Matthew Boland (39) Mark Battersby (43) Ben Hardcastle (55) Jordan Cover (84)  | HT: 0-6 | ||
| Saturday 8th November 2014 | First Division | ||
|---|---|---|---|
| Northwich Flixton Villa | 1-2 | Daisy Hill | Att: 22 | 
| Yousif Yousif (39) | 
                        Michael Gervin (33) Sakeel Abdullah (44)  | HT: 1-2 | |
| Wednesday 12th November 2014 | Lancashire Challenge Trophy 2nd Round | ||
|---|---|---|---|
| Bacup & Rossendale Borough | 0-2 | Daisy Hill | Att: 22 | 
| 
                        Stephen Barlow (10) Sakeel Abdullah (50)  | HT: 0-1 | ||
| Saturday 15th November 2014 | First Division | ||
|---|---|---|---|
| Litherland REMYCA | 3-3 | Daisy Hill | Att: 62 | 
| 
                        Andrew Murphy (10) Andrew Murphy (50) Dean Siadanky (86)  | 
                        
                        Curtis Cummins (15) Curtis Cummins (60) Curtis Cummins (81)  | HT: 1-1 | |
| Monday 17th November 2014 | First Division Trophy 1st Round North | ||
|---|---|---|---|
| Daisy Hill | 0-3 | Ashton Town | Att: 55 | 
| 
                        Sean Robinson (2) Sean Robinson (70) Neil Weaver (87)  | HT: 0-1 | ||
| Saturday 22nd November 2014 | First Division | ||
|---|---|---|---|
| Daisy Hill | 1-2 | Cammell Laird 1907 | Att: 40 | 
| Jordan Hussey (85p) | 
                        Joe Gibiluru (15) Paul Foy (31)  | HT: 0-2 | |
| Saturday 29th November 2014 | First Division | ||
|---|---|---|---|
| Hanley Town | 1-1 | Daisy Hill | Att: 69 | 
| Nathan Grice (62) | Jordan Hussey (90p) | HT: 0-0 | |
| Saturday 6th December 2014 | First Division | ||
|---|---|---|---|
| Daisy Hill | 4-0 | Wigan Robin Park | Att: 52 | 
| 
                        Jordan Hussey (14) Craig Naylor (24) Andrew Buckley (27) Nadir Patel (80)  | 
                        HT: 3-0 | ||
| Monday 8th December 2014 | Lancashire Challenge Trophy Quarter Finals | ||
|---|---|---|---|
| Daisy Hill | 3-5 | Holker Old Boys | Att: 22 | 
| 
                        Jake Foster (12) Andrew Buckley (18) Simon Farrell (42)  | 
                        
                        John-Paul Stanway (25) Michael Rushton (46) Wayne Curtis (54) Gareth Smith (83) Wayne Curtis (90)  | HT: 3-1 | |
| Saturday 13th December 2014 | First Division | ||
|---|---|---|---|
| Eccleshall | P-P | Daisy Hill | |
| Postponed due to frozen pitch | |||
| Saturday 20th December 2014 | First Division | ||
|---|---|---|---|
| Daisy Hill | P-P | Holker Old Boys | |
| Postponed due to waterlogged pitch | |||
| Saturday 27th December 2014 | First Division | ||
|---|---|---|---|
| Ashton Town | P-P | Daisy Hill | |
| Postponed due to frozen pitch | |||
| Saturday 3rd January 2015 | First Division | ||
|---|---|---|---|
| Daisy Hill | 0-5 | Darwen FC | Att: 47 | 
| 
                        Paul Coote (19) Conor Gaul (54) Stephen Lee (73) Stephen Lee (79) Stephen Lee (83)  | HT: 0-1 | ||
| Saturday 10th January 2015 | First Division | ||
|---|---|---|---|
| Daisy Hill | P-P | Irlam | |
| Postponed due to waterlogged pitch | |||
| Saturday 17th January 2015 | First Division | ||
|---|---|---|---|
| Cheadle Town | 1-0 | Daisy Hill | Att: 52 | 
| Luke Pearson (49) | HT: 0-0 | ||
| Saturday 24th January 2015 | First Division | ||
|---|---|---|---|
| Daisy Hill | 2-1 | Rochdale Town | Att: 37 | 
| 
                        Craig Haynes (32) Craig Haynes (72)  | 
                        Jason Hill (83) | HT: 1-0 | |
| Saturday 31st January 2015 | First Division | ||
|---|---|---|---|
| Cammell Laird 1907 | 5-0 | Daisy Hill | Att: 60 | 
| 
                        Joe Holt (10) Joe Gibiliru (28) Craig Cairns (43) Craig Cairns (71) Francis Foy (90)  | 
                        HT: 3-0 | ||
| Saturday 7th February 2015 | First Division | ||
|---|---|---|---|
| Oldham Boro | P-P | Daisy Hill | |
| Postponed due to Frozen pitch | |||
| Friday 13th February 2015 | First Division | ||
|---|---|---|---|
| Atherton LR | 1-0 | Daisy Hill | Att: 120 | 
| Joe Fielding (42) | HT: 1-0 | ||
| Saturday 21st February 2015 | First Division | ||
|---|---|---|---|
| Daisy Hill | 0-4 | Widnes | Att: 44 | 
| 
                        Thomas Mitchell (29) Graham Malroy (47) Alex Davies (75) Paul Carney (83)  | HT: 0-1 | ||
| Saturday 28th February 2015 | First Division | ||
|---|---|---|---|
| Chadderton | 4-1 | Daisy Hill | Att: 59 | 
| 
                        Sean Sherwood (22) Niall Sultan (33) Matthew Russell (85) Daniel Hudson (90)  | 
                        Kamil Dimiter (47) | HT: 2-0 | |
| Saturday 7th March 2015 | First Division | ||
|---|---|---|---|
| Daisy Hill | 0-1 | Northwich Flixton Villa | Att: 36 | 
| Daniel Burn (17) | HT: 0-1 | ||
| Tuesday 10th March 2015 | First Division | ||
|---|---|---|---|
| Ashton Town | 1-1 | Daisy Hill | Att: 49 | 
| Jake Ellis (90p) | Kamil Dimiter (65) | HT: 0-0 | |
| Friday 13th March 2015 | First Division | ||
|---|---|---|---|
| Daisy Hill | P-P | Atherton Collieries | |
| Postponed due to waterlogged pitch | |||
| Friday 20th March 2015 | First Division | ||
|---|---|---|---|
| Rochdale Town | 1-1 | Daisy Hill | Att: 64 | 
| Nathan Eastmond (7) | Craig Naylor (62) | HT: 1-0 | |
| Saturday 28th March 2015 | First Division | ||
|---|---|---|---|
| Eccleshall | 2-3 | Daisy Hill | Att: 45 | 
| 
                        Ryan Greene (12) Adam Jones (45)  | 
                        
                        Craig Naylor (51p) Craig Naylor (64) Daniel Gregory (86)  | HT: 2-0 | |
| Monday 30th March 2015 | First Division | ||
|---|---|---|---|
| Daisy Hill | P-P | Atherton Collieries | |
| Postponed due to waterlogged pitch | |||
| Wednesday 1st April 2015 | First Division | ||
|---|---|---|---|
| Oldham Boro | P-P | Daisy Hill | |
| Postponed due to waterlogged pitch | |||
| Saturday 4th April 2015 | First Division | ||
|---|---|---|---|
| Daisy Hill | 0-2 | Irlam | Att: 32 | 
| 
                        Jordan Icely (80) Steven Mills (84)  | HT: 0-0 | ||
| Tuesday 7th April 2015 | First Division | ||
|---|---|---|---|
| Daisy Hill | 2-2 | Ashton Town | Att: 61 | 
| 
                        Andrew Buckley (56) Jake Foster (68)  | 
                        
                        Marcus Cusani (84) Daniel Hastings (86)  | HT: 0-0 | |
| Monday 13th April 2015 | First Division | ||
|---|---|---|---|
| Daisy Hill | 1-0 | Holker Old Boys | Att: 16 | 
| Jake Foster (44) | HT: 1-0 | ||
| Wednesday 15th April 2015 | First Division | ||
|---|---|---|---|
| Oldham Boro | 2-2 | Daisy Hill | Att: 20 | 
| 
                        Gavin O`Keefe (11) Nick Alexander (59)  | 
                        
                        Andrew Buckley (9) Daniel Gregory (13)  | HT: 1-2 | |
| Saturday 18th April 2015 | First Division | ||
|---|---|---|---|
| Daisy Hill | 2-1 | Barnton | Att: 28 | 
| 
                        Elliot Hailwood (87) Daniel Gregory (90)  | 
                        Joseph Fielding (83) | HT: 0-0 | |
| Monday 20th April 2015 | First Division | ||
|---|---|---|---|
| Daisy Hill | 0-0 | Atherton Collieries | Att: 115 | 
| HT: 0-0 | |||
| Saturday 25th April 2015 | First Division | ||
|---|---|---|---|
| Holker Old Boys | 5-0 | Daisy Hill | Att: 74 | 
| 
                        John-Paul Stanway (13) John-Paul Stanway (18) Mike Rushton (24) Jamie Pattinson (26) John-Paul Stanway (33)  | 
                        HT: 5-0 | ||