Saturday 16th August 2003 | First Division | ||
---|---|---|---|
Fleetwood Town | 2-2 | Newcastle Town |
Tuesday 19th August 2003 | First Division | ||
---|---|---|---|
Fleetwood Town | 1-3 | Clitheroe |
Saturday 23rd August 2003 | F.A. Challenge Cup Extra Preliminary Round | ||
---|---|---|---|
Fleetwood Town | 1-0 | Darwen | Att: 103 |
Tuesday 26th August 2003 | First Division | ||
---|---|---|---|
Fleetwood Town | 2-1 | Ramsbottom United |
Saturday 30th August 2003 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Fleetwood Town | 3-0 | Parkgate | Att: 144 |
Saturday 6th September 2003 | First Division | ||
---|---|---|---|
Curzon Ashton | 1-1 | Fleetwood Town |
Tuesday 9th September 2003 | First Division | ||
---|---|---|---|
Trafford xx | 0-1 | Fleetwood Town |
Saturday 13th September 2003 | F.A. Challenge Cup 1st Qualifying Round | ||
---|---|---|---|
Fleetwood Town | 3-2 | Bedlington Terriers | Att: 158 |
Tuesday 16th September 2003 | First Division | ||
---|---|---|---|
Fleetwood Town | 2-1 | Atherton LR |
Saturday 20th September 2003 | First Division | ||
---|---|---|---|
Abbey Hey | 2-1 | Fleetwood Town |
Wednesday 24th September 2003 | First Division | ||
---|---|---|---|
Bacup Borough | 2-0 | Fleetwood Town |
Saturday 27th September 2003 | F.A. Challenge Cup 2nd Qualifying Round | ||
---|---|---|---|
Dunston Federation Brewery | 1-1 | Fleetwood Town | Att: 165 |
Tuesday 30th September 2003 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
---|---|---|---|
Fleetwood Town | 1-2 | Dunston Federation Brewery | Att: 185 |
Saturday 4th October 2003 | First Division | ||
---|---|---|---|
Glossop North End | 0-3 | Fleetwood Town |
Tuesday 7th October 2003 | First Division | ||
---|---|---|---|
Fleetwood Town | 3-0 | Atherton Collieries |
Friday 10th October 2003 | First Division | ||
---|---|---|---|
Alsager Town | 0-1 | Fleetwood Town |
Tuesday 14th October 2003 | First Division | ||
---|---|---|---|
Mossley | 5-1 | Fleetwood Town |
Saturday 18th October 2003 | First Division | ||
---|---|---|---|
Newcastle Town | 0-2 | Fleetwood Town |
Tuesday 21st October 2003 | First Division | ||
---|---|---|---|
Fleetwood Town | 1-0 | Warrington Town |
Saturday 25th October 2003 | First Division | ||
---|---|---|---|
Clitheroe | 1-3 | Fleetwood Town |
Tuesday 28th October 2003 | First Division | ||
---|---|---|---|
Fleetwood Town | 3-1 | Congleton Town |
Tuesday 4th November 2003 | First Division | ||
---|---|---|---|
Fleetwood Town | 2-1 | Abbey Hey |
Saturday 8th November 2003 | First Division | ||
---|---|---|---|
Woodley Sports | 0-1 | Fleetwood Town |
Saturday 15th November 2003 | First Division | ||
---|---|---|---|
Fleetwood Town | 2-1 | Curzon Ashton |
Tuesday 18th November 2003 | First Division | ||
---|---|---|---|
Fleetwood Town | 1-3 | Salford City |
Saturday 22nd November 2003 | F.A. Carlsberg Vase 2nd Round | ||
---|---|---|---|
Fleetwood Town | 2-2 | Ramsbottom United | Att: 127 |
(After Extra Time, 2-2 after 90 mins) |
Tuesday 25th November 2003 | F.A. Carlsberg Vase | ||
---|---|---|---|
Ramsbottom United | 3-1 | Fleetwood Town | Att: 120 |
Saturday 13th December 2003 | First Division | ||
---|---|---|---|
Skelmersdale United | 1-2 | Fleetwood Town |
Saturday 20th December 2003 | First Division | ||
---|---|---|---|
Fleetwood Town | 0-0 | Alsager Town |
Saturday 3rd January 2004 | First Division | ||
---|---|---|---|
Atherton Collieries | 1-1 | Fleetwood Town |
Saturday 10th January 2004 | First Division | ||
---|---|---|---|
Stone Dominoes | 4-4 | Fleetwood Town |
Saturday 17th January 2004 | First Division | ||
---|---|---|---|
Fleetwood Town | 1-1 | Bacup Borough |
Saturday 24th January 2004 | First Division | ||
---|---|---|---|
Congleton Town | 2-1 | Fleetwood Town |
Saturday 14th February 2004 | First Division | ||
---|---|---|---|
Fleetwood Town | 2-0 | Glossop North End |
Tuesday 17th February 2004 | First Division | ||
---|---|---|---|
St Helens Town | 3-4 | Fleetwood Town |
Saturday 21st February 2004 | First Division | ||
---|---|---|---|
Atherton LR | 0-1 | Fleetwood Town |
Tuesday 24th February 2004 | First Division | ||
---|---|---|---|
Warrington Town | 3-2 | Fleetwood Town |
Saturday 28th February 2004 | First Division | ||
---|---|---|---|
Fleetwood Town | 3-0 | Skelmersdale United |
Tuesday 2nd March 2004 | First Division | ||
---|---|---|---|
Fleetwood Town | 5-1 | Woodley Sports |
Saturday 6th March 2004 | First Division | ||
---|---|---|---|
Fleetwood Town | 4-0 | St Helens Town |
Tuesday 9th March 2004 | First Division | ||
---|---|---|---|
Fleetwood Town | 2-0 | Squires Gate |
Saturday 13th March 2004 | First Division | ||
---|---|---|---|
Fleetwood Town | 1-4 | Mossley |
Saturday 27th March 2004 | First Division | ||
---|---|---|---|
Nantwich Town | 0-3 | Fleetwood Town |
Saturday 3rd April 2004 | First Division | ||
---|---|---|---|
Salford City | 1-1 | Fleetwood Town |
Tuesday 6th April 2004 | First Division | ||
---|---|---|---|
Fleetwood Town | 3-0 | Trafford xx |
Thursday 8th April 2004 | First Division | ||
---|---|---|---|
Ramsbottom United | 4-6 | Fleetwood Town |
Saturday 10th April 2004 | First Division | ||
---|---|---|---|
Fleetwood Town | 3-2 | Nantwich Town |
Monday 12th April 2004 | First Division | ||
---|---|---|---|
Squires Gate | 0-0 | Fleetwood Town |
Saturday 17th April 2004 | First Division | ||
---|---|---|---|
Fleetwood Town | 2-0 | Stone Dominoes |