Saturday 29th August 1992 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Bamber Bridge | 4-0 | Prudhoe East End |
Saturday 12th September 1992 | F.A. Challenge Cup 1st Qualifying Round | ||
---|---|---|---|
Bamber Bridge | 1-1 | Peterlee Newtown |
Tuesday 15th September 1992 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
---|---|---|---|
Peterlee Newtown | 0-2 | Bamber Bridge |
Saturday 26th September 1992 | F.A. Challenge Cup 2nd Qualifying Round | ||
---|---|---|---|
Bamber Bridge | 0-4 | Spennymoor United |
Saturday 21st November 1992 | F.A. Carlsberg Vase 2nd Round | ||
---|---|---|---|
Great Harwood Town | 2-3 | Bamber Bridge | |
(After Extra Time, 2-2 after 90 mins) |
Saturday 12th December 1992 | F.A. Carlsberg Vase 3rd Round | ||
---|---|---|---|
Bamber Bridge | 1-2 | Cammell Laird | |
(After Extra Time, 1-1 after 90 mins) |