Saturday 5th October 2024 First Division North |
||
AFC Blackpool | 1-2 | Euxton Villa |
Bacup Borough | 1-0 | Nelson |
Darwen FC | 3-2 | Steeton |
Maghull | 2-0 | Droylsden |
Route One Rovers | 0-3 | Atherton LR |
Skelmersdale United | 0-9 | Holker Old Boys |
Thornton Cleveleys | 0-4 | Maine Road |
Saturday 5th October 2024 First Division South |
||
Ashville | 0-1 | Eccleshall |
Cammell Laird 1907 | 1-2 | Alsager Town |
Market Drayton Town | 1-0 | Barnton |
Runcorn Town | 0-3 | Stafford Town |
Sandbach United | 0-4 | Abbey Hulton United |
Shawbury United | 0-1 | New Mills |
Stockport Georgians | 5-3 | Foley Meir |
Winsford United | 2-0 | Allscott Heath |
Mon 7th Oct 2024 The Edward Case Cup 1st Round |
|||
19:45 | Abbey Hulton United v Shawbury United | ||
19:45 | Cheadle Heath Nomads v Alsager Town | ||
19:45 | Maine Road v Bacup Borough | ||
19:45 | Runcorn Town v Barnton | ||
20:00 | Route One Rovers v Ashton Athletic |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Tuesday 8th October 2024 Derbyshire Senior Cup 1st Round |
New Mills v South Normanton Athletic |
Tuesday 8th October 2024 The Macron Cup 1st Round |
FC St Helens v Litherland REMYCA |
Skelmersdale United v Maghull |
Tuesday 8th October 2024 The Edward Case Cup 1st Round |
Atherton LR v Steeton |
Cammell Laird 1907 v Stockport Georgians |
Droylsden v AFC Blackpool |
Holker Old Boys v Darwen FC |
Stafford Town v Wolverhampton Sporting Community |
Winsford United v Foley Meir |
Allscott Heath v Sandbach United (20:00) |
Ashville v Eccleshall (20:00) |
Tuesday 8th October 2024 Premier Division |
Abbey Hey v West Didsbury & Chorlton |
AFC Liverpool v Burscough |
Barnoldswick Town v Ramsbottom United |
Bury v Glossop North End |
Chadderton v Colne |
Played at West Didsbury & Chorlton |
Charnock Richard v Prestwich Heys |
Squires Gate v Padiham |
Wednesday 9th October 2024 Premier Division |
Cheadle Town v FC Isle of Man |
South Liverpool v Pilkington |
Thursday 10th October 2024 Premier Division |
Lower Breck v Stockport Town (20:00) |
Friday 11th October 2024 Premier Division |
Chadderton v Squires Gate |
Played at Avro |
Saturday 12th October 2024 The Emirates F.A Cup 4th Qualifying Round |
Harborough Town v Bury |
Saturday 12th October 2024 The Macron Cup 1st Round |
Ashton Town v Atherton LR |
Saturday 12th October 2024 Premier Division |
Burscough v Abbey Hey |
Colne v Pilkington |
Glossop North End v Longridge Town |
Litherland REMYCA v South Liverpool |
Lower Breck v AFC Liverpool |
Prestwich Heys v FC St Helens |
Ramsbottom United v Cheadle Town |
Stockport Town v Barnoldswick Town |
West Didsbury & Chorlton v Charnock Richard |
FC Isle of Man v Padiham (18:00) |
Saturday 12th October 2024 First Division North |
AFC Blackpool v Darwen FC |
Ashton Athletic v Skelmersdale United |
Droylsden v Thornton Cleveleys |
Garstang v Bacup Borough |
Maine Road v Euxton Villa |
Nelson v Route One Rovers |
Steeton v Maghull |
Saturday 12th October 2024 First Division South |
Abbey Hulton United v Winsford United |
Alsager Town v Foley Meir |
Barnton v Shawbury United |
Cheadle Heath Nomads v Market Drayton Town |
Eccleshall v Stockport Georgians |
New Mills v Ashville |
Runcorn Town v Sandbach United |
Stafford Town v Allscott Heath |
Wolverhampton Sporting Community v Cammell Laird 1907 |
Premier Division | P | GD | Pts | |
1 | Ramsbottom United | 18 | 27 | 39 |
2 | Chadderton | 17 | 17 | 35 |
3 | Lower Breck | 15 | 20 | 32 |
4 | Bury | 13 | 26 | 31 |
5 | FC St Helens | 13 | 10 | 27 |
6 | FC Isle of Man | 17 | 7 | 27 |
7 | Irlam | 17 | 4 | 26 |
8 | AFC Liverpool | 15 | -1 | 25 |
9 | Padiham | 15 | 2 | 24 |
10 | Longridge Town | 16 | -1 | 24 |
11 | Burscough | 16 | -4 | 23 |
12 | Abbey Hey | 17 | -7 | 23 |
13 | West Didsbury & Chorlton | 12 | 11 | 22 |
14 | Charnock Richard | 15 | 7 | 21 |
15 | Stockport Town | 16 | -2 | 21 |
16 | Glossop North End | 16 | -5 | 20 |
17 | Cheadle Town | 16 | -7 | 19 |
18 | Barnoldswick Town | 12 | -3 | 17 |
19 | Squires Gate | 16 | -6 | 17 |
20 | Litherland REMYCA | 15 | -8 | 15 |
21 | South Liverpool | 16 | -19 | 11 |
22 | Pilkington | 16 | -18 | 10 |
23 | Prestwich Heys | 17 | -18 | 7 |
24 | Colne | 16 | -32 | 6 |
First Division North | P | GD | Pts | |
1 | Holker Old Boys | 15 | 31 | 38 |
2 | Atherton LR | 15 | 26 | 38 |
3 | Nelson | 16 | 18 | 34 |
4 | Euxton Villa | 14 | 14 | 29 |
5 | Droylsden | 15 | 11 | 28 |
6 | Ashton Athletic | 14 | 2 | 28 |
7 | Maine Road | 15 | 14 | 25 |
8 | Bacup Borough | 15 | 10 | 23 |
9 | Daisy Hill | 15 | 0 | 20 |
10 | AFC Blackpool | 16 | -4 | 19 |
11 | Thornton Cleveleys | 15 | -5 | 19 |
12 | Maghull | 14 | -5 | 18 |
13 | Ashton Town | 14 | -6 | 16 |
14 | Darwen FC | 14 | -7 | 15 |
15 | Steeton | 15 | -15 | 12 |
16 | Route One Rovers | 14 | -16 | 9 |
17 | Garstang | 15 | -24 | 8 |
18 | Skelmersdale United | 15 | -44 | 2 |
First Division South | P | GD | Pts | |
1 | Stafford Town | 14 | 27 | 37 |
2 | Alsager Town | 15 | 20 | 33 |
3 | Winsford United | 14 | 25 | 32 |
4 | New Mills | 14 | 15 | 29 |
5 | Ashville | 16 | 12 | 28 |
6 | Cheadle Heath Nomads | 14 | 12 | 26 |
7 | Abbey Hulton United | 14 | 12 | 25 |
8 | Sandbach United | 14 | -6 | 21 |
9 | Eccleshall | 15 | -1 | 19 |
10 | Barnton | 14 | -8 | 19 |
11 | Market Drayton Town | 14 | 2 | 17 |
12 | Allscott Heath | 14 | -6 | 17 |
13 | Cammell Laird 1907 | 15 | -7 | 15 |
14 | Stockport Georgians | 15 | -9 | 14 |
15 | Foley Meir | 15 | -16 | 13 |
16 | Shawbury United | 15 | -20 | 13 |
17 | Wolverhampton Sporting Community | 15 | -28 | 10 |
18 | Runcorn Town | 15 | -24 | 7 |
Tables correct as at Sat 5th Oct 2024