| Thursday 12th March 2026 Premier Division |
||
| Abbey Hey | 0-1 | AFC Liverpool |
| Thursday 12th March 2026 First Division South |
||
| Foley Meir | P-P | Eccleshall |
| Postponed due to Waterlogged Pitch | ||
| Wednesday 11th March 2026 Premier Division |
||
| Litherland REMYCA | 1-1 | West Didsbury & Chorlton |
| Wednesday 11th March 2026 First Division North |
||
| Bacup Borough | 2-2 | Maghull |
| Garstang | 1-1 | Daisy Hill |
| Nelson | P-P | MSB Woolton |
| Postponed due to floodlight problems | ||
| Wednesday 11th March 2026 First Division South |
||
| Telford Town | 2-2 | Barnton |
| Tuesday 10th March 2026 Lancashire Challenge Trophy Semi Finals |
||
| Padiham | 1-0 | Fulwood Amateurs |
| Tuesday 10th March 2026 Premier Division |
||
| AFC Liverpool | 0-2 | Ramsbottom United |
| Atherton LR | 3-0 | City of Liverpool |
| Charnock Richard | 3-1 | Barnoldswick Town |
| Euxton Villa | 0-1 | Chadderton |
| Irlam | 0-0 | Stockport Town |
| Prestwich Heys | 2-0 | Longridge Town |
| Tuesday 10th March 2026 First Division North |
||
| Holker Old Boys | P-P | Droylsden |
| Postponed due to Waterlogged Pitch | ||
| Thornton Cleveleys | 3-2 | AFC Blackpool |
| Tuesday 10th March 2026 First Division South |
||
| Foley Meir | 2-3 | Allscott Heath |
| Market Drayton Town | 0-1 | Cammell Laird 1907 |
| New Mills | 2-2 | Ashville |
| Wolverhampton Casuals | 1-3 | Runcorn Town |
| Monday 9th March 2026 First Division North |
||
| Maine Road | 4-5 | Nelson |
| Saturday 7th March 2026 First Division North |
||
| Ashton Town | 1-0 | AFC Blackpool |
| Bacup Borough | 1-2 | Droylsden |
| Colne | 2-0 | Ashton Athletic |
| Garstang | 2-1 | Darwen FC |
| Maghull | 0-3 | Fulwood Amateurs |
| Maine Road | 1-2 | Holker Old Boys |
| MSB Woolton | 3-1 | Squires Gate |
| Nelson | 4-2 | Daisy Hill |
| Steeton | 1-2 | Thornton Cleveleys |
| Saturday 7th March 2026 First Division South |
||
| Alsager Town | 1-2 | New Mills |
| Ashville | 2-0 | Foley Meir |
| Barnton | 1-1 | Allscott Heath |
| Eccleshall | 5-0 | Wolverhampton Casuals |
| Haughmond | 1-5 | Market Drayton Town |
| Sandbach United | 1-0 | Cammell Laird 1907 |
| Stafford Town | 1-3 | Runcorn Town |
| Telford Town | 0-2 | Stockport Georgians |
| Sat 14th Mar 2026 The Edward Case Cup Semi Finals |
|||
| Darwen FC | 1-0 | Stockport Georgians | |
| Nelson | 0-2 | Runcorn Town | |
| Premier Division | |||
| Atherton LR | 4-0 | Pilkington | |
| Barnoldswick Town | 3-1 | Cheadle Town | |
| Burscough | 0-3 | Stockport Town | |
| Euxton Villa | 2-1 | Padiham | |
| FC Isle of Man | - | Chadderton | |
| FC St Helens | 1-2 | Ramsbottom United | |
| Glossop North End | 0-1 | Abbey Hey | |
| Litherland REMYCA | 2-5 | Charnock Richard | |
| Longridge Town | 0-4 | West Didsbury & Chorlton | |
| Prestwich Heys | 7-0 | City of Liverpool | |
| South Liverpool | 1-1 | AFC Liverpool | |
| Wythenshawe | P-P | Irlam | |
| Postponed due to Waterlogged Pitch | |||
| First Division North | |||
| AFC Blackpool | 1-0 | Fulwood Amateurs | |
| Bacup Borough | P-P | Maine Road | |
| Postponed due to Waterlogged Pitch | |||
| Colne | 0-3 | Droylsden | |
| Holker Old Boys | 3-1 | Thornton Cleveleys | |
| Maghull | 2-1 | Ashton Town | |
| Squires Gate | 2-3 | Daisy Hill | |
| First Division South | |||
| Barnton | 3-1 | Sandbach United | |
| Market Drayton Town | 0-4 | New Mills | |
| Shawbury United | 1-1 | Cheadle Heath Nomads | |
| Stafford Town | 2-2 | Allscott Heath | |
| Telford Town | 0-1 | Foley Meir | |
| Wolverhampton Casuals | 3-1 | Ashville | |
Saturday KO 15:00, Midweek KO 19:45 unless stated
| Tuesday 17th March 2026 Staffordshire Senior Cup Quarter Finals |
| Stafford Rangers v Wolverhampton Casuals |
| Tuesday 17th March 2026 Premier Division |
| Chadderton v Barnoldswick Town |
| Cheadle Town v Euxton Villa |
| Prestwich Heys v Irlam |
| Ramsbottom United v West Didsbury & Chorlton |
| Wythenshawe v Atherton LR |
| Tuesday 17th March 2026 First Division North |
| Ashton Town v Nelson |
| Droylsden v Maghull |
| Thornton Cleveleys v MSB Woolton |
| Holker Old Boys v AFC Blackpool (20:00) |
| Tuesday 17th March 2026 First Division South |
| Foley Meir v Runcorn Town |
| Stockport Georgians v Haughmond |
| Wednesday 18th March 2026 Premier Division |
| AFC Liverpool v Longridge Town |
| Wednesday 18th March 2026 First Division North |
| Garstang v Squires Gate |
| Bacup Borough v Ashton Athletic (20:00) |
| Wednesday 18th March 2026 First Division South |
| Eccleshall v New Mills |
| Telford Town v Allscott Heath |
| Thursday 19th March 2026 First Division North |
| Fulwood Amateurs v Nelson |
| Thursday 19th March 2026 First Division South |
| Wolverhampton Casuals v Stafford Town |
| Saturday 21st March 2026 Premier Division |
| Abbey Hey v Pilkington |
| AFC Liverpool v Burscough |
| Barnoldswick Town v Glossop North End |
| Charnock Richard v Wythenshawe |
| City of Liverpool v Litherland REMYCA |
| FC St Helens v Longridge Town |
| Irlam v Euxton Villa |
| Ramsbottom United v Chadderton |
| South Liverpool v Prestwich Heys |
| Stockport Town v Atherton LR |
| West Didsbury & Chorlton v Padiham |
| FC Isle of Man v Cheadle Town (18:00) |
| Saturday 21st March 2026 First Division North |
| AFC Blackpool v Darwen FC |
| Ashton Town v Garstang |
| Daisy Hill v MSB Woolton |
| Droylsden v Ashton Athletic |
| Fulwood Amateurs v Steeton |
| Holker Old Boys v Bacup Borough |
| Maine Road v Maghull |
| Nelson v Colne |
| Thornton Cleveleys v Squires Gate |
| Saturday 21st March 2026 First Division South |
| Allscott Heath v Ashville |
| Cammell Laird 1907 v Shawbury United |
| Cheadle Heath Nomads v Wolverhampton Casuals |
| Foley Meir v Barnton |
| Haughmond v Alsager Town |
| Market Drayton Town v Telford Town |
| New Mills v Stafford Town |
| Stockport Georgians v Eccleshall |
| Premier Division | P | GD | Pts | |
| 1 | Wythenshawe | 37 | 51 | 84 |
| 2 | Ramsbottom United | 38 | 48 | 81 |
| 3 | Chadderton | 37 | 58 | 77 |
| 4 | Irlam | 38 | 41 | 74 |
| 5 | Atherton LR | 37 | 35 | 74 |
| 6 | Padiham | 39 | 34 | 73 |
| 7 | West Didsbury & Chorlton | 37 | 29 | 69 |
| 8 | FC St Helens | 38 | 28 | 65 |
| 9 | Burscough | 40 | 20 | 65 |
| 10 | Prestwich Heys | 38 | 29 | 64 |
| 11 | Stockport Town | 40 | 12 | 64 |
| 12 | Charnock Richard | 40 | 21 | 55 |
| 13 | Longridge Town | 37 | 1 | 53 |
| 14 | South Liverpool | 40 | -10 | 53 |
| 15 | Glossop North End | 40 | -5 | 52 |
| 16 | AFC Liverpool | 36 | -2 | 44 |
| 17 | Euxton Villa | 37 | -13 | 44 |
| 18 | Cheadle Town | 38 | -15 | 42 |
| 19 | FC Isle of Man | 37 | -32 | 38 |
| 20 | Barnoldswick Town | 37 | -34 | 38 |
| 21 | Abbey Hey | 41 | -42 | 30 |
| 22 | Pilkington | 40 | -73 | 30 |
| 23 | City of Liverpool | 40 | -120 | 17 |
| 24 | Litherland REMYCA | 38 | -61 | 14 |
| First Division North | P | GD | Pts | |
| 1 | Droylsden | 26 | 22 | 49 |
| 2 | Nelson | 24 | 11 | 49 |
| 3 | Maghull | 28 | 9 | 44 |
| 4 | MSB Woolton | 26 | 8 | 44 |
| 5 | Darwen FC | 28 | 7 | 42 |
| 6 | Bacup Borough | 26 | 4 | 42 |
| 7 | Squires Gate | 28 | 2 | 42 |
| 8 | Thornton Cleveleys | 28 | 4 | 41 |
| 9 | Holker Old Boys | 25 | 11 | 39 |
| 10 | Fulwood Amateurs | 28 | 9 | 39 |
| 11 | Daisy Hill | 28 | -2 | 36 |
| 12 | Ashton Town | 25 | -1 | 35 |
| 13 | AFC Blackpool | 28 | -11 | 34 |
| 14 | Steeton | 28 | -9 | 32 |
| 15 | Colne | 27 | -8 | 28 |
| 16 | Garstang | 26 | -19 | 27 |
| 17 | Ashton Athletic | 28 | -23 | 24 |
| 18 | Maine Road | 27 | -14 | 21 |
| First Division South | P | GD | Pts | |
| 1 | Runcorn Town | 27 | 71 | 72 |
| 2 | Eccleshall | 26 | 38 | 59 |
| 3 | Stockport Georgians | 28 | 27 | 56 |
| 4 | Ashville | 30 | 16 | 51 |
| 5 | Sandbach United | 31 | 15 | 50 |
| 6 | New Mills | 28 | 26 | 49 |
| 7 | Stafford Town | 29 | 18 | 46 |
| 8 | Telford Town | 27 | -2 | 44 |
| 9 | Barnton | 29 | 1 | 38 |
| 10 | Allscott Heath | 29 | -4 | 34 |
| 11 | Cheadle Heath Nomads | 27 | -6 | 33 |
| 12 | Wolverhampton Casuals | 26 | -11 | 31 |
| 13 | Foley Meir | 24 | -5 | 29 |
| 14 | Cammell Laird 1907 | 27 | -14 | 29 |
| 15 | Market Drayton Town | 29 | -30 | 25 |
| 16 | Shawbury United | 28 | -53 | 21 |
| 17 | Alsager Town | 28 | -24 | 20 |
| 18 | Haughmond | 29 | -63 | 15 |
Tables correct as at Sat 14th Mar 2026