Saturday 30th November 2024 First Division North |
||
Atherton LR | 0-2 | Darwen FC |
Daisy Hill | 2-0 | Bacup Borough |
Droylsden | 1-0 | AFC Blackpool |
Euxton Villa | 5-0 | Garstang |
Holker Old Boys | 0-2 | Route One Rovers |
Maghull | 2-1 | Ashton Athletic |
Maine Road | 1-2 | Skelmersdale United |
Nelson | 4-2 | Ashton Town |
Steeton | 3-4 | Thornton Cleveleys |
Mon 2nd Dec 2024 The Edward Case Cup 2nd Round |
|||
20:00 | Route One Rovers v Atherton LR |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Tuesday 3rd December 2024 Derbyshire Senior Cup 3rd Round |
Belper Town v Glossop North End |
Tuesday 3rd December 2024 Lancashire Challenge Trophy 2nd Round |
Thornton Cleveleys v Radcliffe |
Tuesday 3rd December 2024 Liverpool Senior Cup 2nd Round |
Prescot Cables v Pilkington |
Runcorn Linnets v Ashton Town |
Tuesday 3rd December 2024 Manchester Premier Cup Quarter Finals |
Hyde United v Abbey Hey |
Tuesday 3rd December 2024 The Macron Cup 2nd Round |
Longridge Town v Padiham |
Wednesday 4th December 2024 Premier Division |
Litherland REMYCA v Bury |
Thursday 5th December 2024 Liverpool Senior Cup 2nd Round |
Lower Breck v Marine (20:00) |
Friday 6th December 2024 Premier Division |
Charnock Richard v Burscough |
Saturday 7th December 2024 The Isuzu FA Vase 3rd Round |
Abbey Hulton United v Droitwich Spa |
Atherton LR v Ashton Town |
West Didsbury & Chorlton v Silsden |
Winsford United v Sutton United |
South Liverpool v Albion Sports (15:15) |
Saturday 7th December 2024 Premier Division |
AFC Liverpool v Cheadle Town |
Barnoldswick Town v FC St Helens |
Bury v Colne |
Chadderton v Glossop North End |
Played at Avro |
Litherland REMYCA v Irlam |
Longridge Town v Stockport Town |
Ramsbottom United v Padiham |
Squires Gate v Pilkington |
FC Isle of Man v Prestwich Heys (18:00) |
Saturday 7th December 2024 First Division North |
Ashton Athletic v Holker Old Boys (14:00) |
Daisy Hill v AFC Blackpool |
Darwen FC v Droylsden |
Nelson v Maghull |
Route One Rovers v Euxton Villa |
Skelmersdale United v Steeton |
Thornton Cleveleys v Bacup Borough |
Saturday 7th December 2024 First Division South |
Alsager Town v Sandbach United |
Barnton v Ashville |
Cheadle Heath Nomads v Allscott Heath |
Market Drayton Town v Eccleshall |
Stafford Town v Foley Meir |
Stockport Georgians v Shawbury United |
Wolverhampton Sporting Community v New Mills |
Premier Division | P | GD | Pts | |
1 | Ramsbottom United | 26 | 37 | 57 |
2 | Chadderton | 26 | 25 | 53 |
3 | Bury | 23 | 43 | 52 |
4 | Lower Breck | 27 | 25 | 52 |
5 | FC Isle of Man | 26 | 12 | 46 |
6 | FC St Helens | 24 | 13 | 43 |
7 | West Didsbury & Chorlton | 24 | 16 | 41 |
8 | Padiham | 23 | 10 | 41 |
9 | AFC Liverpool | 25 | 0 | 40 |
10 | Stockport Town | 26 | -4 | 39 |
11 | Irlam | 25 | 8 | 38 |
12 | Charnock Richard | 26 | 11 | 36 |
13 | Barnoldswick Town | 23 | -1 | 35 |
14 | Abbey Hey | 25 | -12 | 32 |
15 | Cheadle Town | 23 | 3 | 31 |
16 | Longridge Town | 25 | -16 | 28 |
17 | Glossop North End | 24 | -11 | 27 |
18 | Burscough | 25 | -15 | 27 |
19 | Litherland REMYCA | 23 | -14 | 26 |
20 | Pilkington | 25 | -16 | 24 |
21 | South Liverpool | 27 | -20 | 23 |
22 | Squires Gate | 25 | -20 | 22 |
23 | Colne | 24 | -37 | 13 |
24 | Prestwich Heys | 26 | -37 | 9 |
First Division North | P | GD | Pts | |
1 | Atherton LR | 20 | 32 | 48 |
2 | Nelson | 22 | 27 | 46 |
3 | Droylsden | 20 | 24 | 43 |
4 | Euxton Villa | 20 | 20 | 41 |
5 | Holker Old Boys | 19 | 25 | 39 |
6 | Maine Road | 20 | 17 | 34 |
7 | AFC Blackpool | 22 | 3 | 34 |
8 | Bacup Borough | 21 | 14 | 33 |
9 | Ashton Athletic | 20 | 1 | 33 |
10 | Darwen FC | 19 | 5 | 27 |
11 | Daisy Hill | 19 | -2 | 24 |
12 | Maghull | 20 | -7 | 24 |
13 | Thornton Cleveleys | 20 | -14 | 22 |
14 | Ashton Town | 18 | -9 | 20 |
15 | Steeton | 20 | -22 | 18 |
16 | Route One Rovers | 19 | -19 | 15 |
17 | Garstang | 20 | -36 | 12 |
18 | Skelmersdale United | 21 | -59 | 5 |
First Division South | P | GD | Pts | |
1 | Stafford Town | 19 | 43 | 49 |
2 | Winsford United | 19 | 33 | 47 |
3 | Alsager Town | 21 | 11 | 37 |
4 | Sandbach United | 19 | 4 | 36 |
5 | Ashville | 20 | 12 | 34 |
6 | Cheadle Heath Nomads | 20 | 11 | 34 |
7 | Abbey Hulton United | 19 | 10 | 31 |
8 | New Mills | 19 | 7 | 29 |
9 | Market Drayton Town | 19 | 10 | 27 |
10 | Eccleshall | 20 | -4 | 26 |
11 | Stockport Georgians | 21 | -9 | 23 |
12 | Cammell Laird 1907 | 20 | -1 | 22 |
13 | Barnton | 19 | -15 | 21 |
14 | Allscott Heath | 19 | -26 | 20 |
15 | Runcorn Town | 21 | -20 | 19 |
16 | Foley Meir | 20 | -17 | 18 |
17 | Wolverhampton Sporting Community | 20 | -27 | 18 |
18 | Shawbury United | 19 | -22 | 15 |
Tables correct as at Sat 30th Nov 2024