| Friday 26th December 2025 Premier Division |
||
| Atherton LR | 1-0 | Burscough |
| Chadderton | 1-2 | Prestwich Heys |
| City of Liverpool | P-P | South Liverpool |
| Postponed due to unforeseen circumstances | ||
| Euxton Villa | 2-1 | Charnock Richard |
| Irlam | 0-1 | Glossop North End |
| Padiham | 3-1 | Barnoldswick Town |
| Pilkington | 3-2 | FC St Helens |
| West Didsbury & Chorlton | 0-1 | Wythenshawe |
| Friday 26th December 2025 First Division North |
||
| Bacup Borough | 3-0 | Daisy Hill |
| Darwen FC | 0-2 | Nelson |
| Droylsden | 2-1 | Maine Road |
| Holker Old Boys | 3-0 | Garstang |
| Squires Gate | 3-1 | AFC Blackpool |
| Thornton Cleveleys | 1-0 | Fulwood Amateurs |
| Tuesday 23rd December 2025 The Edward Case Cup 2nd Round North |
||
| Nelson | 2-3 | Daisy Hill |
| Saturday 20th December 2025 Premier Division |
||
| Abbey Hey | 6-2 | Litherland REMYCA |
| AFC Liverpool | P-P | Ramsbottom United |
| Postponed due to Waterlogged Pitch | ||
| Burscough | 3-0 | Irlam |
| Euxton Villa | A-A | Atherton LR |
| other on 55 minutes, score was 1-0. | ||
| FC St Helens | 1-1 | Cheadle Town |
| Glossop North End | 2-3 | FC Isle of Man |
| Longridge Town | 4-0 | Pilkington |
| Prestwich Heys | 0-2 | Barnoldswick Town |
| South Liverpool | 1-0 | Padiham |
| Stockport Town | 0-3 | Charnock Richard |
| West Didsbury & Chorlton | A-A | Chadderton |
| Abandoned on 7 minutes due to Player Injury | ||
| Saturday 20th December 2025 First Division North |
||
| Ashton Athletic | 1-2 | AFC Blackpool |
| Droylsden | 0-2 | Thornton Cleveleys |
| Nelson | 3-1 | Holker Old Boys |
| Steeton | 0-1 | MSB Woolton |
| Saturday 20th December 2025 First Division South |
||
| Foley Meir | P-P | Cheadle Heath Nomads |
| Postponed due to Waterlogged Pitch | ||
| Haughmond | 1-9 | Sandbach United |
| Stockport Georgians | 1-1 | New Mills |
| Wolverhampton Casuals | P-P | Shawbury United |
| Postponed due to Waterlogged Pitch | ||
| Sat 27th Dec 2025 Premier Division |
|||
| Cheadle Town | 3-1 | Abbey Hey | |
| FC Isle of Man | - | Stockport Town | |
| Litherland REMYCA | 1-3 | AFC Liverpool | |
| Longridge Town | 2-2 | Ramsbottom United | |
| First Division North | |||
| Ashton Town | 1-3 | Ashton Athletic | |
| MSB Woolton | 4-2 | Maghull | |
| Steeton | 5-2 | Colne | |
Saturday KO 15:00, Midweek KO 19:45 unless stated
| Saturday 3rd January 2026 Premier Division |
| Padiham v West Didsbury & Chorlton (14:00) |
| AFC Liverpool v Stockport Town |
| Barnoldswick Town v Irlam |
| Charnock Richard v Glossop North End |
| Cheadle Town v Euxton Villa |
| FC St Helens v City of Liverpool |
| Pilkington v Burscough |
| Prestwich Heys v Longridge Town |
| Ramsbottom United v Litherland REMYCA |
| South Liverpool v Wythenshawe |
| FC Isle of Man v Chadderton (18:00) |
| Saturday 3rd January 2026 First Division North |
| AFC Blackpool v Bacup Borough |
| Ashton Athletic v Holker Old Boys |
| Daisy Hill v Ashton Town |
| Droylsden v Garstang |
| Fulwood Amateurs v Darwen FC |
| Maghull v Colne |
| Nelson v MSB Woolton |
| Steeton v Squires Gate |
| Thornton Cleveleys v Maine Road |
| Saturday 3rd January 2026 First Division South |
| Alsager Town v Ashville |
| Cammell Laird 1907 v Stockport Georgians |
| Eccleshall v Shawbury United |
| Foley Meir v Allscott Heath |
| Market Drayton Town v Sandbach United |
| New Mills v Wolverhampton Sporting Community |
| Telford Town v Stafford Town |
| Wolverhampton Casuals v Cheadle Heath Nomads |
| Premier Division | P | GD | Pts | |
| 1 | Padiham | 26 | 39 | 59 |
| 2 | Wythenshawe | 24 | 32 | 58 |
| 3 | Ramsbottom United | 23 | 38 | 52 |
| 4 | West Didsbury & Chorlton | 25 | 26 | 52 |
| 5 | FC St Helens | 28 | 16 | 47 |
| 6 | Chadderton | 24 | 39 | 45 |
| 7 | Irlam | 25 | 16 | 44 |
| 8 | Burscough | 25 | 14 | 41 |
| 9 | Atherton LR | 25 | 12 | 40 |
| 10 | Longridge Town | 25 | 6 | 39 |
| 11 | Glossop North End | 30 | -7 | 39 |
| 12 | South Liverpool | 26 | -2 | 38 |
| 13 | Stockport Town | 27 | -2 | 37 |
| 14 | Prestwich Heys | 24 | 9 | 36 |
| 15 | Cheadle Town | 25 | -2 | 31 |
| 16 | Charnock Richard | 23 | 9 | 30 |
| 17 | Barnoldswick Town | 24 | -12 | 29 |
| 18 | Pilkington | 26 | -36 | 29 |
| 19 | AFC Liverpool | 25 | -12 | 27 |
| 20 | FC Isle of Man | 27 | -23 | 27 |
| 21 | Euxton Villa | 23 | -13 | 24 |
| 22 | Abbey Hey | 27 | -32 | 18 |
| 23 | City of Liverpool | 25 | -63 | 16 |
| 24 | Litherland REMYCA | 28 | -52 | 7 |
| First Division North | P | GD | Pts | |
| 1 | Nelson | 14 | 5 | 30 |
| 2 | Thornton Cleveleys | 18 | 9 | 28 |
| 3 | Squires Gate | 19 | 1 | 28 |
| 4 | Ashton Town | 18 | 1 | 28 |
| 5 | Droylsden | 17 | 8 | 27 |
| 6 | Darwen FC | 18 | 4 | 27 |
| 7 | Bacup Borough | 17 | 2 | 27 |
| 8 | MSB Woolton | 19 | -1 | 27 |
| 9 | Maghull | 17 | 9 | 26 |
| 10 | Holker Old Boys | 15 | 10 | 24 |
| 11 | AFC Blackpool | 14 | 6 | 24 |
| 12 | Fulwood Amateurs | 16 | 4 | 22 |
| 13 | Steeton | 18 | -4 | 22 |
| 14 | Daisy Hill | 18 | -5 | 21 |
| 15 | Colne | 15 | -4 | 17 |
| 16 | Maine Road | 17 | -7 | 14 |
| 17 | Ashton Athletic | 18 | -17 | 14 |
| 18 | Garstang | 16 | -21 | 12 |
| First Division South | P | GD | Pts | |
| 1 | Runcorn Town | 20 | 39 | 51 |
| 2 | Eccleshall | 19 | 21 | 42 |
| 3 | Telford Town | 20 | 23 | 41 |
| 4 | Stafford Town | 19 | 27 | 38 |
| 5 | Sandbach United | 21 | 18 | 37 |
| 6 | Stockport Georgians | 20 | 14 | 37 |
| 7 | Barnton | 22 | 16 | 35 |
| 8 | Foley Meir | 20 | 5 | 31 |
| 9 | New Mills | 19 | 12 | 30 |
| 10 | Ashville | 19 | 9 | 30 |
| 11 | Allscott Heath | 20 | 10 | 28 |
| 12 | Market Drayton Town | 22 | -12 | 22 |
| 13 | Cammell Laird 1907 | 19 | -13 | 22 |
| 14 | Cheadle Heath Nomads | 19 | -5 | 21 |
| 15 | Wolverhampton Casuals | 18 | -8 | 21 |
| 16 | Alsager Town | 21 | -14 | 17 |
| 17 | Shawbury United | 21 | -42 | 14 |
| 18 | Haughmond | 22 | -43 | 12 |
| 19 | Wolverhampton Sporting Community | 21 | -57 | 5 |
Tables correct as at Sat 27th Dec 2025