Saturday 23rd August 2025 Premier Division |
||
Ramsbottom United | 4-1 | FC Isle of Man |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Monday 25th August 2025 Premier Division |
Abbey Hey v Glossop North End |
Atherton LR v Stockport Town |
Barnoldswick Town v Prestwich Heys |
Chadderton v FC St Helens |
Cheadle Town v Irlam |
City of Liverpool v West Didsbury & Chorlton |
Euxton Villa v Litherland REMYCA |
Longridge Town v Charnock Richard |
Padiham v Ramsbottom United |
Pilkington v AFC Liverpool |
South Liverpool v Burscough |
Wythenshawe v FC Isle of Man |
Tuesday 26th August 2025 The Edward Case Cup Preliminary Round North |
Steeton v Fulwood Amateurs |
Tuesday 26th August 2025 The Edward Case Cup Preliminary Round South |
Shawbury United v Wolverhampton Sporting Community |
Foley Meir v Allscott Heath (20:00) |
Wednesday 27th August 2025 The Edward Case Cup Preliminary Round North |
MSB Woolton v Garstang |
Wednesday 27th August 2025 The Edward Case Cup Preliminary Round South |
Telford Town v Haughmond |
Saturday 30th August 2025 The Emirates F.A Cup 1st Qualifying Round |
Atherton LR v Atherton Collieries |
Bishop Auckland v Chadderton |
Hebburn Town v Longridge Town |
West Auckland Town v Wythenshawe |
West Didsbury & Chorlton v Runcorn Linnets |
Saturday 30th August 2025 Premier Division |
AFC Liverpool v City of Liverpool |
Burscough v FC St Helens |
Charnock Richard v Abbey Hey |
Glossop North End v South Liverpool |
Litherland REMYCA v Irlam |
Pilkington v Barnoldswick Town |
Prestwich Heys v Cheadle Town |
Stockport Town v Euxton Villa |
FC Isle of Man v Padiham (18:00) |
Saturday 30th August 2025 First Division North |
Ashton Athletic v Droylsden |
Ashton Town v Bacup Borough |
Colne v Garstang |
Darwen FC v AFC Blackpool |
Fulwood Amateurs v Daisy Hill |
MSB Woolton v Holker Old Boys |
Nelson v Thornton Cleveleys |
Squires Gate v Maine Road |
Steeton v Maghull |
Saturday 30th August 2025 First Division South |
Allscott Heath v Stafford Town |
Alsager Town v Stockport Georgians |
Ashville v Telford Town |
Cheadle Heath Nomads v Barnton |
Foley Meir v Haughmond |
New Mills v Eccleshall |
Sandbach United v Wolverhampton Sporting Community |
Shawbury United v Runcorn Town |
Wolverhampton Casuals v Cammell Laird 1907 |
Premier Division | P | GD | Pts | |
1 | Ramsbottom United | 5 | 6 | 13 |
2 | Padiham | 4 | 8 | 12 |
3 | Burscough | 5 | 6 | 11 |
4 | Stockport Town | 5 | 6 | 10 |
5 | Chadderton | 4 | 10 | 9 |
6 | Irlam | 4 | 6 | 9 |
7 | South Liverpool | 5 | 0 | 9 |
8 | FC St Helens | 4 | 5 | 7 |
9 | Cheadle Town | 5 | 2 | 7 |
10 | Wythenshawe | 4 | 0 | 7 |
11 | Charnock Richard | 4 | 6 | 6 |
12 | Atherton LR | 4 | 4 | 6 |
13 | Pilkington | 5 | -7 | 6 |
14 | Barnoldswick Town | 5 | -10 | 6 |
15 | Glossop North End | 4 | 0 | 5 |
16 | Longridge Town | 4 | -1 | 4 |
17 | West Didsbury & Chorlton | 4 | -3 | 4 |
18 | Abbey Hey | 5 | -3 | 4 |
19 | Litherland REMYCA | 5 | -4 | 4 |
20 | FC Isle of Man | 6 | -9 | 4 |
21 | Euxton Villa | 5 | -3 | 3 |
22 | Prestwich Heys | 4 | -4 | 2 |
23 | City of Liverpool | 4 | -8 | 2 |
24 | AFC Liverpool | 4 | -7 | 1 |
First Division North | P | GD | Pts | |
1 | Maghull | 4 | 6 | 10 |
2 | Steeton | 4 | 5 | 10 |
3 | Maine Road | 4 | 9 | 9 |
4 | Droylsden | 5 | 3 | 9 |
5 | Fulwood Amateurs | 4 | 6 | 7 |
6 | Darwen FC | 4 | 1 | 7 |
7 | Thornton Cleveleys | 4 | 1 | 7 |
8 | Holker Old Boys | 4 | 6 | 6 |
9 | Ashton Town | 3 | -1 | 4 |
10 | Colne | 3 | -2 | 4 |
11 | Squires Gate | 4 | -3 | 4 |
12 | Garstang | 4 | -6 | 4 |
13 | Ashton Athletic | 3 | -4 | 3 |
14 | Nelson | 3 | -8 | 3 |
15 | Daisy Hill | 5 | -3 | 2 |
16 | MSB Woolton | 3 | -6 | 1 |
17 | Bacup Borough | 0 | 0 | 0 |
18 | AFC Blackpool | 3 | -4 | 0 |
First Division South | P | GD | Pts | |
1 | Telford Town | 5 | 10 | 13 |
2 | Runcorn Town | 5 | 14 | 12 |
3 | Stafford Town | 4 | 10 | 12 |
4 | Stockport Georgians | 5 | 4 | 10 |
5 | New Mills | 5 | 3 | 10 |
6 | Barnton | 5 | 1 | 10 |
7 | Eccleshall | 4 | 5 | 9 |
8 | Ashville | 5 | 1 | 7 |
9 | Cheadle Heath Nomads | 5 | -1 | 7 |
10 | Sandbach United | 4 | -2 | 6 |
11 | Shawbury United | 4 | -4 | 6 |
12 | Allscott Heath | 5 | -1 | 5 |
13 | Wolverhampton Casuals | 5 | -1 | 4 |
14 | Foley Meir | 5 | -3 | 4 |
15 | Alsager Town | 4 | -3 | 4 |
16 | Cammell Laird 1907 | 5 | -5 | 4 |
17 | Market Drayton Town | 5 | -8 | 3 |
18 | Wolverhampton Sporting Community | 5 | -11 | 3 |
19 | Haughmond | 5 | -9 | 0 |
Tables correct as at Sat 23rd Aug 2025