| Date Unknown | League Challenge Cup 3rd Round Replay | ||
|---|---|---|---|
| Warrington Town | 0-2 | Prescot BI | |
| Cheshire Senior Cup Quarter Finals | |||
|---|---|---|---|
| Altrincham | 2-3 | Warrington Town |
| Cheshire Senior Cup Semi Finals | |||
|---|---|---|---|
| Northwich Victoria | 2-1 | Warrington Town |
| Second Division | |||
|---|---|---|---|
| Chadderton | 0-1 | Fleetwood Town FC | |
| Chadderton | 3-3 | Prescot BI | |
| Ellesmere Port & Neston | 3-3 | Irlam Town | |
| Fleetwood Town FC | 3-3 | Warrington Town | |
| Ford Motors | 4-4 | Skelmersdale United | |
|
McVey Styles Foster Own Goal |
McGowan (2) Gannon Phelan | ||
| Disputed date - Ford records show 03/04/84, Skem record show 21/01/84 | |||
| Third Division | |||
|---|---|---|---|
| Vulcan Newton | 1-1 | Whitworth Valley |
| Saturday 13th August 1983 | First Division | ||
|---|---|---|---|
| Ashton United | 0-3 | Curzon Ashton | |
| Bootle | 1-2 | Radcliffe | |
| T.McDonald | Haworth (2) | ||
| Burscough | 2-3 | Penrith | |
|
Coleman Durnin |
|||
| Caernarfon Town | 0-2 | Stalybridge Celtic | |
|
Brown O`Neil | |||
| Darwen | 0-4 | St Helens Town | |
|
Gore Kinsey Hunter Edwards | |||
| Glossop | 1-1 | Winsford United | |
| Leek Town | 1-2 | Congleton Town | |
| Horton | |||
| Leyland Motors | 2-3 | Accrington Stanley | |
| Walsh (2) |
Hargreaves (2) Blackburn | ||
| Netherfield | 1-1 | Formby | |
| Blackhurst | |||
| Prescot Cables | 3-1 | Lancaster City | |
| Fox | |||
| Second Division | |||
|---|---|---|---|
| Eastwood Hanley | 0-1 | Atherton LR | |
| Ellesmere Port & Neston | 2-3 | Prescot BI | |
| Ford Motors | 1-2 | Droylsden | |
|
Bak Duignan | |||
| Great Harwood Town | 1-1 | Lytham | |
| Lally | Robbins | ||
| Irlam Town | 0-4 | Colne Dynamoes | |
| Nantwich Town | 2-3 | Warrington Town | |
| Rossendale United | 1-1 | Salford | |
| Nugent | Own Goal | ||
| Skelmersdale United | 0-1 | Fleetwood Town FC | |
| Tinsley | |||
| Wren Rovers | 3-1 | Chadderton |
| Third Division | |||
|---|---|---|---|
| Ashton Athletic | 0-1 | Atherton Collieries | |
| Fitton | |||
| Ashton Town | 0-0 | Bolton ST | |
| Cheadle Town | 2-1 | Maghull | |
| Tangeman | |||
| Nelson | 3-1 | Newton | |
| Oldham Dew | 1-1 | Blackpool Mechanics | |
| Prestwich Heys | 4-1 | Bacup Borough | |
|
Stephenson (2) Daniels Ennis |
Fox | ||
| Urmston Town | 1-1 | Padiham | |
| Vulcan Newton | 3-4 | Clitheroe | |
| Whitworth Valley | 1-0 | Daisy Hill |
| Monday 15th August 1983 | First Division | ||
|---|---|---|---|
| Curzon Ashton | 2-0 | Penrith | |
| Tuesday 16th August 1983 | First Division | ||
|---|---|---|---|
| Formby | 2-0 | Ashton United | |
|
Own Goal White |
|||
| Leek Town | 0-0 | Glossop | |
| Netherfield | 0-0 | Accrington Stanley | |
| St Helens Town | 1-0 | Congleton Town | |
| Farnsworth (p) | |||
| Second Division | |||
|---|---|---|---|
| Chadderton | 0-1 | Irlam Town | |
| Ford Motors | 3-1 | Lytham | |
| Warrington Town | 2-3 | Rossendale United | |
| Hughes (2) |
| Third Division | |||
|---|---|---|---|
| Daisy Hill | 2-1 | Ashton Town | |
| Maghull | 2-2 | Vulcan Newton | |
|
S.Jones Donnelly |
|||
| Newton | 1-3 | Oldham Dew |
| League Shield | |||
|---|---|---|---|
| Burscough | 2-0 | Darwen | |
|
T.Murphy Durnin |
| Wednesday 17th August 1983 | First Division | ||
|---|---|---|---|
| Bootle | 0-0 | Leyland Motors | |
| Radcliffe | 2-1 | Prescot Cables | |
|
Haworth Pizelis |
Pennell | ||
| Second Division | |||
|---|---|---|---|
| Atherton LR | 2-1 | Wren Rovers | |
| Eastham | |||
| Eastwood Hanley | 6-2 | Nantwich Town | |
| Prescot BI | 1-1 | Great Harwood Town | |
| Parr |
| Third Division | |||
|---|---|---|---|
| Ashton Athletic | 0-5 | Prestwich Heys | |
|
Daniels (3) Thomas Booth | |||
| Blackpool Mechanics | 4-1 | Atherton Collieries | |
| Bolton ST | 3-3 | Urmston Town | |
| Clitheroe | 2-2 | Nelson | |
| Padiham | 0-0 | Cheadle Town |
| Saturday 20th August 1983 | League Challenge Cup 1st Round | ||
|---|---|---|---|
| Ashton Athletic | 0-0 | Ford Motors | |
| Ashton Town | 1-2 | Clitheroe | |
| Atherton Collieries | 6-2 | Skelmersdale United | |
|
Worden (2) Aitken Atkinson Beckett Wallace |
Spencer Phelan | ||
| Bolton ST | 1-1 | Daisy Hill | |
| Chadderton | 3-3 | Blackpool Mechanics | |
| Eastwood Hanley | 1-3 | Nantwich Town | |
| Irlam Town | 1-1 | Newton | |
| Nelson | 1-2 | Oldham Dew | |
| Prescot BI | 1-0 | Padiham | |
| Vulcan Newton | 2-1 | Rossendale United | |
| Stones | |||
| Whitworth Valley | 0-1 | Bacup Borough | |
| O`Brien | |||
| Wren Rovers | 1-2 | Lytham | |
| Lytham fielded ineligible player | |||
| First Division | |||
|---|---|---|---|
| Accrington Stanley | 3-1 | Ashton United | |
|
Hargreaves Blackburn Aldore |
|||
| Burscough | 2-0 | Congleton Town | |
|
Fagan Coleman |
|||
| Curzon Ashton | 7-1 | Darwen | |
| Formby | 1-0 | Bootle | |
| Blackhurst | |||
| Lancaster City | 0-2 | Glossop | Att: 150 |
| Penrith | 1-4 | Prescot Cables | |
| Radcliffe | 3-1 | Leek Town | |
| Thompson (3) | Birch-Machin | ||
| St Helens Town | 0-1 | Caernarfon Town | |
| Winsford United | 6-0 | Leyland Motors |
| Second Division | |||
|---|---|---|---|
| Atherton LR | 1-0 | Warrington Town | |
| Fleetwood Town FC | 2-0 | Ellesmere Port & Neston | |
| Great Harwood Town | 1-1 | Colne Dynamoes | |
| Lally | |||
| Salford | 0-2 | Droylsden | |
| Brunt (2) |
| Third Division | |||
|---|---|---|---|
| Maghull | 0-0 | Urmston Town | |
| Prestwich Heys | 2-0 | Cheadle Town | |
| Stephenson (2) |
| Monday 22nd August 1983 | First Division | ||
|---|---|---|---|
| Glossop | 2-1 | Radcliffe | |
|
Stobart Collins |
Wood | ||
| Lancaster City | 1-0 | Accrington Stanley | |
| Graham | |||
| Winsford United | 0-0 | Ashton United | |
| Tuesday 23rd August 1983 | League Challenge Cup 1st Round Replay | ||
|---|---|---|---|
| Blackpool Mechanics | 2-3 | Chadderton | |
| Daisy Hill | 3-0 | Bolton ST | |
| Ford Motors | 3-0 | Ashton Athletic | |
| Newton | 2-2 | Irlam Town | |
| First Division | |||
|---|---|---|---|
| Formby | 2-3 | Burscough | |
|
Fagan Smith P.Murphy | |||
| Prescot Cables | 3-1 | Netherfield | |
| Stalybridge Celtic | 1-1 | Leek Town | |
| M.Lutkevitch | Horton |
| Second Division | |||
|---|---|---|---|
| Rossendale United | 2-1 | Prescot BI | |
| Robinson (2) | |||
| Warrington Town | 1-1 | Wren Rovers |
| Third Division | |||
|---|---|---|---|
| Daisy Hill | 2-4 | Bacup Borough | |
|
O`Brien (2) Hilton Whitmore | |||
| Newton | 0-1 | Prestwich Heys | |
| Stephenson |
| Wednesday 24th August 1983 | First Division | ||
|---|---|---|---|
| Bootle | 0-3 | Curzon Ashton | |
| Leyland Motors | 0-1 | Congleton Town | |
| Second Division | |||
|---|---|---|---|
| Skelmersdale United | 3-1 | Great Harwood Town | |
|
Roche Dooley Thompson |
Whittaker |
| Third Division | |||
|---|---|---|---|
| Clitheroe | 1-0 | Whitworth Valley |
| Saturday 27th August 1983 | First Division | ||
|---|---|---|---|
| Accrington Stanley | 1-0 | Winsford United | |
| Hargreaves | |||
| Ashton United | 2-0 | Darwen | |
|
Capstick McDonald |
|||
| Bootle | 0-2 | Stalybridge Celtic | |
|
Brown M.Lutkevitch | |||
| Burscough | 3-1 | Radcliffe | |
|
P.Murphy Coleman Fagan |
Thompson | ||
| Caernarfon Town | 3-1 | Curzon Ashton | |
| Glossop | 0-3 | Penrith | |
| Leek Town | 2-1 | Formby | |
|
Griffiths Vickers |
Mitchell | ||
| Leyland Motors | 0-8 | Lancaster City | |
|
Graham (3) Barnes Casson Hartley Garnett Own Goal | |||
| Netherfield | 0-2 | St Helens Town | |
| Edwards (2) | |||
| Prescot Cables | 1-1 | Congleton Town | |
| Second Division | |||
|---|---|---|---|
| Colne Dynamoes | 1-0 | Chadderton | |
| Eastwood Hanley | 3-0 | Warrington Town | |
| Ford Motors | 3-2 | Prescot BI | |
| Great Harwood Town | 1-2 | Fleetwood Town FC | |
| Lally | |||
| Irlam Town | 2-1 | Atherton LR | |
| Nantwich Town | 3-0 | Lytham | |
| Rossendale United | 3-7 | Droylsden | |
|
Cooper P.Beaumont Nugent |
Jennings (5) Duignan Brunt | ||
| Skelmersdale United | 3-1 | Ellesmere Port & Neston | |
|
Thompson Spencer Own Goal |
Owen | ||
| Wren Rovers | 1-0 | Salford |
| Third Division | |||
|---|---|---|---|
| Ashton Town | 3-3 | Bacup Borough | |
| O`Brien | |||
| Atherton Collieries | 2-0 | Newton | |
| Cheadle Town | 1-0 | Bolton ST | |
| Maghull | 2-2 | Padiham | |
|
Prince Donnelly |
|||
| Oldham Dew | 1-2 | Clitheroe | |
| Prestwich Heys | 0-0 | Blackpool Mechanics | |
| Urmston Town | 1-3 | Daisy Hill | |
| Vulcan Newton | 0-0 | Nelson | |
| Whitworth Valley | 3-2 | Ashton Athletic |
| Monday 29th August 1983 | First Division | ||
|---|---|---|---|
| Glossop | 1-1 | Caernarfon Town | |
| Tuesday 30th August 1983 | First Division | ||
|---|---|---|---|
| Darwen | 1-3 | Bootle | |
|
Cumiskey Moore Cunningham | |||
| St Helens Town | 0-0 | Burscough | |
| Second Division | |||
|---|---|---|---|
| Colne Dynamoes | 3-0 | Salford | |
|
McGovern (2) Pickup |
|||
| Fleetwood Town FC | 2-0 | Ford Motors | |
| Irlam Town | 1-1 | Warrington Town | |
| Wren Rovers | 2-3 | Droylsden | |
|
Jennings Gledhill Brunt |
| Third Division | |||
|---|---|---|---|
| Ashton Town | 0-4 | Blackpool Mechanics | |
| Atherton Collieries | 1-0 | Nelson | |
| Cheadle Town | 1-2 | Bacup Borough | |
|
Thickett Wheelton | |||
| Maghull | 3-1 | Daisy Hill | |
|
Prince Donnelly McLean |
|||
| Whitworth Valley | 2-0 | Newton |
| Wednesday 31st August 1983 | First Division | ||
|---|---|---|---|
| Penrith | 3-1 | Formby | |
|
W.Armstrong (2) L.Armstrong |
|||
| Radcliffe | 4-0 | Leyland Motors | |
|
Lloyd (2 - 2pens) Haworth Lilley |
|||
| Second Division | |||
|---|---|---|---|
| Chadderton | 1-1 | Skelmersdale United |
| Third Division | |||
|---|---|---|---|
| Padiham | 6-2 | Bolton ST | |
| Urmston Town | 1-0 | Ashton Athletic | |
| Vulcan Newton | 4-1 | Oldham Dew |
| Saturday 3rd September 1983 | F.A. Challenge Cup Preliminary Round | ||
|---|---|---|---|
| Accrington Stanley | 3-1 | Crook Town | |
|
Parry (2) Adams |
|||
| Alfreton Town | 0-1 | Ashton United | |
| Chadderton | 1-0 | Denaby United | |
| Congleton Town | 1-0 | Caernarfon Town | |
| Droylsden | 1-2 | Prestwich Heys | Att: 147 |
| Bretherton |
Booth Own Goal | ||
| Eastwood Hanley | 1-0 | Desborough Town | |
| Fleetwood Town FC | 2-1 | Blue Star | |
| Formby | 2-1 | North Ferriby United | |
|
Blackhurst Hughes |
|||
| Peterlee Newtown | 3-0 | Netherfield | |
| Prescot Cables | 0-0 | Lytham | |
| Radcliffe | 2-1 | Ossett Albion | |
|
Walton Lilley |
|||
| Warrington Town | 0-3 | Stalybridge Celtic | |
|
Brown O`Neil M.Lutkevitch | |||
| Wren Rovers | 3-2 | Appleby Frodingham (original) | |
| (After Extra Time, 2-2 after 90 mins) | |||
| First Division | |||
|---|---|---|---|
| Curzon Ashton | 2-1 | Leek Town | |
|
McManus Tilley |
Griffiths | ||
| Darwen | 0-1 | Winsford United | |
| Lancaster City | 2-1 | Burscough | |
|
Casson Barnes |
Coleman | ||
| Penrith | 2-1 | Leyland Motors | |
| Faddon | |||
| St Helens Town | 0-2 | Bootle | |
|
Horan Cunningham |
| Second Division | |||
|---|---|---|---|
| Atherton LR | 1-0 | Colne Dynamoes | |
| Ellesmere Port & Neston | 0-0 | Great Harwood Town | |
| Prescot BI | 1-0 | Nantwich Town | |
| Rossendale United | 1-2 | Ford Motors | |
| O`Kane | |||
| Salford | 0-0 | Irlam Town |
| Third Division | |||
|---|---|---|---|
| Ashton Athletic | 0-2 | Ashton Town | |
| Bacup Borough | 5-0 | Urmston Town | |
|
Smythe (2) Hilton (2) Ash |
|||
| Blackpool Mechanics | 4-1 | Whitworth Valley | |
| Bolton ST | 2-2 | Maghull | |
|
T.McCabe Mavers | |||
| Clitheroe | 4-0 | Atherton Collieries | |
| Daisy Hill | 0-1 | Cheadle Town | |
| Nelson | 2-1 | Oldham Dew |
| Monday 5th September 1983 | First Division | ||
|---|---|---|---|
| Ashton United | 3-1 | Leek Town | |
|
Capstick (2) Corcoran |
Nelson | ||
| Curzon Ashton | 4-2 | Netherfield | |
| Tuesday 6th September 1983 | F.A. Challenge Cup Preliminary Round Replay | ||
|---|---|---|---|
| Lytham | 0-3 | Prescot Cables | |
| First Division | |||
|---|---|---|---|
| Burscough | 4-2 | Bootle | |
|
Fagan Coleman Smith Darracott |
T.McDonald Horan | ||
| Darwen | 1-2 | Lancaster City | |
| Formby | 2-1 | Glossop | |
|
Wright Hughes |
| Second Division | |||
|---|---|---|---|
| Ellesmere Port & Neston | 3-0 | Nantwich Town | |
| Wren Rovers | 2-1 | Rossendale United |
| Third Division | |||
|---|---|---|---|
| Daisy Hill | 2-0 | Clitheroe |
| Wednesday 7th September 1983 | First Division | ||
|---|---|---|---|
| Accrington Stanley | 2-1 | Penrith | |
|
Shurmer Blackburn |
|||
| Second Division | |||
|---|---|---|---|
| Chadderton | 1-0 | Atherton LR |
| Saturday 10th September 1983 | League Challenge Cup 2nd Round | ||
|---|---|---|---|
| Atherton Collieries | 0-1 | Great Harwood Town | |
| Parr | |||
| Atherton LR | 0-2 | Vulcan Newton | |
| Chadderton | 2-3 | Wren Rovers | |
| Cheadle Town | 0-2 | Ellesmere Port & Neston | |
| Clitheroe | 2-1 | Irlam Town | |
| Colne Dynamoes | 3-0 | Oldham Dew | |
| Fleetwood Town FC | 2-0 | Droylsden | |
| Nantwich Town | 1-1 | Ford Motors | |
| Prestwich Heys | 3-1 | Maghull | |
| Ennis (3 - 1p) | Mavers | ||
| Salford | 1-1 | Bacup Borough | |
| Warwick | O`Brien | ||
| Urmston Town | 0-3 | Prescot BI | |
| Warrington Town | 6-1 | Daisy Hill | |
| First Division | |||
|---|---|---|---|
| Ashton United | 0-1 | Caernarfon Town | |
| Burscough | 0-0 | Stalybridge Celtic | |
| Glossop | 3-1 | Leyland Motors | |
|
Redshaw (2) Collins |
Brown | ||
| Leek Town | 4-3 | St Helens Town | |
|
Nelson (2) Griffiths Pearce (p) |
Farnsworth (p) Murfin Hunter | ||
| Netherfield | 2-0 | Darwen | |
| Winsford United | 2-4 | Lancaster City | |
| Salmon |
Graham (2) Barnes (2) |
| F.A. Trophy Preliminary Round | |||
|---|---|---|---|
| Accrington Stanley | 0-1 | Bootle | |
| Clark | |||
| Congleton Town | 3-4 | Radcliffe | |
|
Lloyd (2) Thompson (2) | |||
| Curzon Ashton | 2-0 | West Auckland Town | |
| Tilley (2) | |||
| Prescot Cables | 0-2 | Formby | |
|
Hughes Wright |
| Second Division | |||
|---|---|---|---|
| Eastwood Hanley | 2-0 | Lytham | |
| Rossendale United | 2-1 | Skelmersdale United | |
|
Walton Nugent |
Dooley |
| Third Division | |||
|---|---|---|---|
| Ashton Town | 1-0 | Padiham | |
| Blackpool Mechanics | 4-0 | Newton | |
| Nelson | 4-1 | Ashton Athletic | |
| Whitworth Valley | 2-2 | Bolton ST |
| Tuesday 13th September 1983 | League Challenge Cup 2nd Round Replay | ||
|---|---|---|---|
| Bacup Borough | 5-0 | Salford | |
|
O`Brien (2) Hilton (2) Ash |
Nobody | ||
| Bacup Borough fielded ineligible player | |||
| First Division | |||
|---|---|---|---|
| Prescot Cables | 8-0 | Formby | |
| Stalybridge Celtic | 4-1 | Darwen | |
|
O`Neil Downer McKenzie M.Lutkevitch |
| Wednesday 14th September 1983 | League Challenge Cup 2nd Round Replay | ||
|---|---|---|---|
| Ford Motors | 5-0 | Nantwich Town | |
| First Division | |||
|---|---|---|---|
| Leyland Motors | 4-1 | Ashton United | |
|
Robinson (3) Coyle |
Capstick |
| Saturday 17th September 1983 | F.A. Challenge Cup 1st Qualifying Round | ||
|---|---|---|---|
| Ashton United | 0-1 | Runcorn | |
| Billingham Synthonia | 0-1 | Lancaster City | |
| Fox | |||
| Bootle | 0-1 | Bangor City | |
| Buxton | 2-1 | Curzon Ashton | |
| Chadderton | 1-4 | South Liverpool | |
| Chorley | 2-0 | Burscough | |
| Clitheroe | 0-0 | South Bank | |
| Eastwood Hanley | 0-2 | Leicester United | |
| Fleetwood Town FC | 1-2 | Tow Law Town | |
| Hyde FC | 3-0 | Darwen | |
| Leek Town | 1-1 | Goole Town | |
| Leyland Motors | 1-3 | Congleton Town | |
| Lamb |
Goodwin (2) Biddle | ||
| Matlock Town | 2-2 | Winsford United | |
| Nantwich Town | 1-1 | Emley (original) | |
| Prescot Cables | 0-5 | Rhyl | |
| Radcliffe | 1-3 | Southport | |
| Dowthwaite | |||
| St Helens Town | 0-1 | Prestwich Heys | |
| Thomas | |||
| Stalybridge Celtic | 8-1 | Formby | |
|
M.Lutkevitch (2) O`Neil Downer Brown Stewardson Morley McKenzie |
Hughes | ||
| Willington | 1-1 | Accrington Stanley | |
| Mooney | |||
| Witton Albion | 1-1 | Glossop | |
| Wren Rovers | 0-2 | Oswestry Town | |
| First Division | |||
|---|---|---|---|
| Caernarfon Town | 0-0 | Netherfield |
| Second Division | |||
|---|---|---|---|
| Atherton LR | 1-1 | Skelmersdale United | |
| Eastham | Ball | ||
| Droylsden | 3-5 | Irlam Town | |
|
Duignan Brunt Jennings |
|||
| Great Harwood Town | 1-1 | Ford Motors | |
| Own Goal | |||
| Lytham | 3-2 | Ellesmere Port & Neston | |
| Salford | 0-2 | Rossendale United | |
| Warrington Town | 6-1 | Colne Dynamoes |
| Third Division | |||
|---|---|---|---|
| Ashton Athletic | 0-0 | Cheadle Town | |
| Bacup Borough | 3-1 | Maghull | |
| O`Brien (3) | Hardaker | ||
| Blackpool Mechanics | 3-0 | Urmston Town | |
| Bolton ST | 0-4 | Vulcan Newton | |
| Daisy Hill | 0-1 | Padiham | |
| Newton | 0-3 | Ashton Town | |
| Oldham Dew | 2-2 | Atherton Collieries |
| Monday 19th September 1983 | First Division | ||
|---|---|---|---|
| Ashton United | 3-3 | St Helens Town | |
|
McDonald (2) Corcoran |
Kinsey Farnsworth Edwards | ||
| Tuesday 20th September 1983 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
|---|---|---|---|
| Accrington Stanley | 3-0 | Willington | |
|
Blackburn Higgins Kitchen |
|||
| Emley (original) | 6-2 | Nantwich Town | |
| Glossop | 2-0 | Witton Albion | |
|
Clegg Leboutillier |
|||
| Goole Town | 4-0 | Leek Town | |
| South Bank | 0-0 | Clitheroe | |
| (After Extra Time, 0-0 after 90 mins) | |||
| Winsford United | 2-1 | Matlock Town | |
| First Division | |||
|---|---|---|---|
| Netherfield | 0-3 | Radcliffe | |
|
Pizelis (2) Lloyd (p) | |||
| Stalybridge Celtic | 0-0 | Penrith |
| Saturday 24th September 1983 | First Division | ||
|---|---|---|---|
| Accrington Stanley | 2-3 | Radcliffe | |
|
Hargreaves Parry |
Walton (p) McCool Dunford | ||
| Ashton United | 1-2 | Netherfield | |
| McDonald | |||
| Bootle | 1-1 | Caernarfon Town | |
| T.McDonald | |||
| Burscough | 0-1 | Curzon Ashton | |
| Glossop | 1-1 | Stalybridge Celtic | |
| McKenzie | |||
| Lancaster City | 1-2 | Penrith | |
| Graham |
Sawyer Mossop | ||
| Leek Town | 2-1 | Darwen | |
|
Morgan Birch-Machin |
|||
| Leyland Motors | 1-1 | Formby | |
| Robinson | Johnston | ||
| Winsford United | 0-0 | Congleton Town | |
| Liverpool Senior Cup 1st Round | |||
|---|---|---|---|
| Prescot Cables | 0-3 | St Helens Town | |
|
Edwards Woodyer Farnsworth |
| Second Division | |||
|---|---|---|---|
| Atherton LR | 1-1 | Salford | |
| I.Bates | |||
| Chadderton | 2-3 | Warrington Town | |
| Colne Dynamoes | 3-1 | Droylsden | |
| McGovern | Own Goal | ||
| Eastwood Hanley | 1-4 | Fleetwood Town FC | |
| Irlam Town | 0-1 | Lytham | |
| Nantwich Town | 2-1 | Great Harwood Town | |
| Lally | |||
| Rossendale United | 3-2 | Ellesmere Port & Neston | |
|
Stones (2) Walton |
|||
| Skelmersdale United | 1-0 | Ford Motors | |
| Spencer | |||
| Wren Rovers | 1-2 | Prescot BI |
| Third Division | |||
|---|---|---|---|
| Ashton Town | 2-2 | Clitheroe | |
| Bolton ST | 1-1 | Daisy Hill | |
| Cheadle Town | 1-2 | Blackpool Mechanics | |
| Maghull | 1-0 | Ashton Athletic | |
| Prince | |||
| Padiham | 3-1 | Bacup Borough | |
| O`Brien | |||
| Prestwich Heys | 2-0 | Oldham Dew | |
|
Booth Davies |
|||
| Urmston Town | 2-1 | Newton | |
| Vulcan Newton | 2-1 | Atherton Collieries | |
| Whitworth Valley | 1-4 | Nelson |
| Monday 26th September 1983 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
|---|---|---|---|
| Clitheroe | 1-0 | South Bank | |
| Proos | |||
| First Division | |||
|---|---|---|---|
| Lancaster City | 3-1 | Ashton United | |
|
Barnes (2) Graham |
McDonald |
| Tuesday 27th September 1983 | First Division | ||
|---|---|---|---|
| Burscough | 0-2 | Prescot Cables | |
| Stalybridge Celtic | 2-0 | Radcliffe | |
|
Stewardson Morley |
|||
| Wednesday 28th September 1983 | First Division | ||
|---|---|---|---|
| Penrith | 5-1 | Accrington Stanley | |
| Blackburn | |||
| Saturday 1st October 1983 | F.A. Challenge Cup 2nd Qualifying Round | ||
|---|---|---|---|
| Accrington Stanley | 1-1 | Gateshead | |
| Parry | |||
| Bishop Auckland | 1-0 | Clitheroe | |
| Congleton Town | 3-0 | Oswestry Town | |
| Glossop | 4-0 | Goole Town | |
| Lancaster City | 2-2 | Yorkshire Amateurs | |
| Graham (2) | |||
| Prestwich Heys | 0-1 | Southport | |
| Stalybridge Celtic | 2-0 | Rhyl | |
|
Morley Stewardson |
|||
| Winsford United | 3-1 | Shepshed Charterhouse | |
| First Division | |||
|---|---|---|---|
| Caernarfon Town | 0-1 | Leek Town | |
| Birch-Machin | |||
| Curzon Ashton | 0-3 | Prescot Cables | |
| Darwen | 1-4 | Burscough | |
|
Coleman (2) P.Murphy C.Murphy | |||
| Formby | 0-2 | St Helens Town | |
|
Kinsey Edwards | |||
| Leyland Motors | 0-1 | Radcliffe | |
| Haworth | |||
| Netherfield | 2-0 | Bootle | |
| Penrith | 4-1 | Ashton United | |
| Fitzharris |
| Liverpool Challenge Cup 1st Round | |||
|---|---|---|---|
| St Helens Town Reserves | 2-4 | Vulcan Newton |
| Second Division | |||
|---|---|---|---|
| Droylsden | 2-4 | Chadderton | |
|
Hayward Gledhill |
|||
| Ellesmere Port & Neston | 0-1 | Eastwood Hanley | |
| Fleetwood Town FC | 2-1 | Wren Rovers | |
| Great Harwood Town | 2-3 | Rossendale United | |
|
Parr Kenyon |
|||
| Lytham | 4-1 | Colne Dynamoes | |
| Prescot BI | 2-4 | Irlam Town | |
| Salford | 1-4 | Skelmersdale United | |
| Warwick |
Dooley (3) Thompson (p) | ||
| Warrington Town | 0-0 | Atherton LR |
| Third Division | |||
|---|---|---|---|
| Ashton Athletic | 0-2 | Padiham | |
| Bacup Borough | 6-3 | Bolton ST | |
|
O`Brien (3) Hilton (2) Ash |
|||
| Blackpool Mechanics | 7-1 | Maghull | |
| McMurray | |||
| Nelson | 1-4 | Atherton Collieries | |
| Newton | 0-2 | Cheadle Town | |
| Oldham Dew | 2-0 | Whitworth Valley |
| Sunday 2nd October 1983 | Third Division | ||
|---|---|---|---|
| Daisy Hill | 2-3 | Vulcan Newton | |
|
Fitton Carney |
Nolan Duncalf Brogan | ||
| Tuesday 4th October 1983 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
|---|---|---|---|
| Gateshead | 1-2 | Accrington Stanley | |
| Parry (2) | |||
| First Division | |||
|---|---|---|---|
| Stalybridge Celtic | 5-0 | Leyland Motors | |
|
Morley (3) Stewardson Garside |
| Wednesday 5th October 1983 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
|---|---|---|---|
| Yorkshire Amateurs | 0-2 | Lancaster City | |
|
Graham Garnett | |||
| Saturday 8th October 1983 | F.A. Carlsberg Vase Preliminary Round | ||
|---|---|---|---|
| Atherton Collieries | 3-1 | Lytham | |
| Blackpool Mechanics | 1-3 | Warrington Rylands 1906 | |
| Bradley Rangers | 1-1 | Nelson | |
| Chadderton | 4-4 | Maghull | |
|
Prince (2) Wallbank McMurray | |||
| Cheadle Town | 2-1 | Waterloo Dock | |
| Daisy Hill | 1-2 | Graham Street Prims | |
| Eastwood Hanley | 3-0 | Anstey Nomads | |
| Ellesmere Port & Neston | 3-1 | Skelmersdale United | |
| Owen (3) | Dooley | ||
| Fleetwood Town FC | 1-1 | Linotype | |
| Ford Motors | 1-2 | Garforth Miners | |
| Prescot BI | 2-3 | Warrington Town | |
| Prestwich Heys | 0-1 | Atherton LR | |
| Rossendale United | 6-2 | North Withington | |
|
Stones (2) Nugent Walton O`Kane Own Goal |
|||
| First Division | |||
|---|---|---|---|
| Accrington Stanley | 0-1 | Stalybridge Celtic | |
| Brown | |||
| Ashton United | 1-3 | Bootle | |
| Bainbridge |
Clark (2) Speed | ||
| Burscough | 1-2 | Caernarfon Town | |
| Coleman | |||
| Glossop | 1-1 | Curzon Ashton | |
| Lancaster City | 2-1 | Radcliffe | |
|
Fox Graham |
Pizelis | ||
| Leek Town | 0-0 | Netherfield | |
| Leyland Motors | 4-3 | St Helens Town | |
|
Coyle Robinson Gummerson Francis |
Kinsey Woodyer Own Goal | ||
| Penrith | 1-1 | Congleton Town | |
| Prescot Cables | 5-0 | Darwen | |
| Winsford United | 1-0 | Formby |
| Second Division | |||
|---|---|---|---|
| Nantwich Town | 0-4 | Colne Dynamoes | |
| Salford | 1-2 | Great Harwood Town | |
| Warwick |
Kenyon Parr | ||
| Wren Rovers | 1-0 | Irlam Town |
| Third Division | |||
|---|---|---|---|
| Ashton Town | 0-3 | Oldham Dew | |
| Bolton ST | 6-3 | Ashton Athletic | |
| Clitheroe | 0-0 | Bacup Borough | |
| Newton | 0-1 | Whitworth Valley | |
| Padiham | 2-0 | Urmston Town |
| Tuesday 11th October 1983 | First Division | ||
|---|---|---|---|
| Stalybridge Celtic | 1-0 | Netherfield | |
| Stewardson | |||
| Liverpool Senior Cup 1st Round | |||
|---|---|---|---|
| Burscough | 1-0 | Formby | |
| Fagan |
| Wednesday 12th October 1983 | Second Division | ||
|---|---|---|---|
| Lytham | 2-0 | Skelmersdale United | |
|
Moore Hargreaves |
|||
| Saturday 15th October 1983 | F.A. Challenge Cup 3rd Qualifying Round | ||
|---|---|---|---|
| Bishop Auckland | 4-1 | Accrington Stanley | |
| Adams | |||
| Glossop | 2-3 | Frickley Athletic | |
