| Date Unknown | Staffordshire Senior Cup Final | ||
|---|---|---|---|
| Kidderminster Harriers | 7-1 | Leek Town | |
| 7-1 was aggregate score. Date and score of each leg are unknown | |||
| Saturday 11th August 1984 | First Division | ||
|---|---|---|---|
| Bootle | 0-2 | Leek Town | |
| Birch-Machin (2) | |||
| Saturday 18th August 1984 | First Division | ||
|---|---|---|---|
| Leek Town | 0-2 | Winsford United | |
| Wednesday 22nd August 1984 | First Division | ||
|---|---|---|---|
| Prescot Cables | 0-2 | Leek Town | |
|
Horton Mallaburn | |||
| Saturday 25th August 1984 | First Division | ||
|---|---|---|---|
| Leyland Motors | 1-1 | Leek Town | |
| Robinson | France | ||
| Tuesday 28th August 1984 | First Division | ||
|---|---|---|---|
| Leek Town | 2-1 | Netherfield | |
|
McMullen Birch-Machin |
|||
| Saturday 1st September 1984 | First Division | ||
|---|---|---|---|
| Leek Town | 4-0 | Penrith | |
|
Horton (2) Birch-Machin (2) |
|||
| Saturday 8th September 1984 | First Division | ||
|---|---|---|---|
| Stalybridge Celtic | 0-0 | Leek Town | |
| Saturday 15th September 1984 | F.A. Challenge Cup 1st Qualifying Round | ||
|---|---|---|---|
| Leek Town | 2-1 | Runcorn | |
|
Birch-Machin France |
|||
| Tuesday 18th September 1984 | First Division | ||
|---|---|---|---|
| Leek Town | 3-0 | St Helens Town | |
|
France (2) Horton |
|||
| Saturday 22nd September 1984 | First Division | ||
|---|---|---|---|
| Leek Town | 1-1 | Accrington Stanley | |
| Horton | Parry | ||
| Saturday 29th September 1984 | F.A. Challenge Cup 2nd Qualifying Round | ||
|---|---|---|---|
| Burscough | 2-0 | Leek Town | |
| Veacock (2) | |||
| Saturday 6th October 1984 | First Division | ||
|---|---|---|---|
| Leek Town | 1-2 | Burscough | |
| D.Jones | Coleman (2) | ||
| Saturday 13th October 1984 | First Division | ||
|---|---|---|---|
| Lancaster City | 0-1 | Leek Town | |
| D.Jones | |||
| Staffordshire Senior Cup 2nd Round | |||
|---|---|---|---|
| Brereton Social | 1-4 | Leek Town |
| Saturday 20th October 1984 | F.A. Trophy 1st Qualifying Round | ||
|---|---|---|---|
| Macclesfield Town | 3-0 | Leek Town | |
| Saturday 27th October 1984 | First Division | ||
|---|---|---|---|
| Curzon Ashton | 2-3 | Leek Town | |
|
O`Connor Tilley |
Horton Nelson Nettel | ||
| Tuesday 6th November 1984 | First Division | ||
|---|---|---|---|
| Leek Town | 1-0 | Formby | |
| Nelson | |||
| Saturday 10th November 1984 | League Challenge Cup 3rd Round | ||
|---|---|---|---|
| Leek Town | 6-0 | Oldham Dew | |
|
Mellor (4) Nelson Horton |
|||
| Saturday 17th November 1984 | First Division | ||
|---|---|---|---|
| Leek Town | 3-1 | Glossop | |
|
Birch-Machin France Horton |
Jones | ||
| Saturday 24th November 1984 | First Division | ||
|---|---|---|---|
| Caernarfon Town | 0-0 | Leek Town | |
| Saturday 1st December 1984 | First Division | ||
|---|---|---|---|
| Leek Town | 0-1 | Radcliffe | |
| Wilson | |||
| Saturday 8th December 1984 | First Division | ||
|---|---|---|---|
| Eastwood Hanley | 1-1 | Leek Town | |
| Morgan | |||
| Tuesday 11th December 1984 | First Division | ||
|---|---|---|---|
| Congleton Town | 2-1 | Leek Town | |
|
Harrison Drew |
Horton (p) | ||
| Saturday 15th December 1984 | First Division | ||
|---|---|---|---|
| Leek Town | 2-0 | Fleetwood Town FC | |
|
McMullen France |
|||
| Saturday 22nd December 1984 | First Division | ||
|---|---|---|---|
| Formby | 1-1 | Leek Town | |
| Blackhurst | Horton | ||
| Saturday 29th December 1984 | First Division | ||
|---|---|---|---|
| Winsford United | 1-1 | Leek Town | |
| Horton | |||
| Saturday 16th February 1985 | First Division | ||
|---|---|---|---|
| Glossop | 0-0 | Leek Town | |
| Saturday 23rd February 1985 | First Division | ||
|---|---|---|---|
| Leek Town | 3-0 | Lancaster City | |
|
Nelson McMullen Horton |
|||
| Saturday 2nd March 1985 | League Challenge Cup 4th Round | ||
|---|---|---|---|
| Leyland Motors | 1-1 | Leek Town | |
| Burr | Birch-Machin | ||
| Tuesday 5th March 1985 | League Challenge Cup 4th Round Replay | ||
|---|---|---|---|
| Leek Town | 5-1 | Leyland Motors | |
|
Mayer (2) Mellor Horton O`Connor |
Whewell | ||
| (After Extra Time, 1-1 after 90 mins) | |||
| Saturday 9th March 1985 | First Division | ||
|---|---|---|---|
| Leek Town | 0-1 | Curzon Ashton | |
| Tuesday 12th March 1985 | First Division | ||
|---|---|---|---|
| Burscough | 2-0 | Leek Town | |
|
McNeilis Bell |
|||
| Saturday 16th March 1985 | First Division | ||
|---|---|---|---|
| Accrington Stanley | 2-0 | Leek Town | |
|
Illingworth Higgins |
|||
| Saturday 23rd March 1985 | League Challenge Cup Quarter Finals | ||
|---|---|---|---|
| Leek Town | 2-1 | Ford Motors | |
|
Horton Mallaburn |
|||
| Tuesday 26th March 1985 | Staffordshire Senior Cup Quarter Finals | ||
|---|---|---|---|
| Leek Town | 3-1 | Dudley Town | |
| Saturday 30th March 1985 | First Division | ||
|---|---|---|---|
| St Helens Town | 4-2 | Leek Town | |
|
Bretherton Layhe Lowe Shaw |
Morgan Birch-Machin | ||
| Tuesday 2nd April 1985 | First Division | ||
|---|---|---|---|
| Leek Town | 2-1 | Stalybridge Celtic | |
| Horton (2 - 1pen) | Stewart | ||
| Saturday 6th April 1985 | First Division | ||
|---|---|---|---|
| Leek Town | 2-0 | Caernarfon Town | |
|
Horton (p) Griffiths |
|||
| Monday 8th April 1985 | First Division | ||
|---|---|---|---|
| Radcliffe | 1-1 | Leek Town | |
| Page | Birch-Machin | ||
| Thursday 11th April 1985 | Staffordshire Senior Cup Semi Finals | ||
|---|---|---|---|
| Leek Town | 0-0 | Witton Albion | |
| (After Extra Time, 0-0 after 90 mins) | |||
| Saturday 13th April 1985 | League Challenge Cup Semi Finals | ||
|---|---|---|---|
| Leek Town | 2-1 | Congleton Town | |
|
Nelson Birch-Machin |
|||
| Tuesday 16th April 1985 | First Division | ||
|---|---|---|---|
| Leek Town | 0-0 | Congleton Town | |
| Saturday 20th April 1985 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 1-1 | Leek Town | |
| Nelson | |||
| Tuesday 23rd April 1985 | Staffordshire Senior Cup Semi Final Replay | ||
|---|---|---|---|
| Witton Albion | 1-2 | Leek Town | |
| (After Extra Time, 1-1 after 90 mins) | |||
| Saturday 27th April 1985 | First Division | ||
|---|---|---|---|
| Leek Town | 3-0 | Bootle | |
|
Horton (2) Griffiths |
|||
| Thursday 2nd May 1985 | League Challenge Cup Final | ||
|---|---|---|---|
| Leek Town | 1-1 | Radcliffe | |
| Horton | Thompson | ||
| (After Extra Time, Leek Town won 5-4 on penalties) | |||
| Played at Bury | |||
| Saturday 4th May 1985 | First Division | ||
|---|---|---|---|
| Leek Town | 2-3 | Leyland Motors | |
|
France O`Connor |
Loew Barrow Stanton | ||
| Sunday 5th May 1985 | First Division | ||
|---|---|---|---|
| Netherfield | 1-2 | Leek Town | |
| Horton (2) | |||
| Monday 6th May 1985 | First Division | ||
|---|---|---|---|
| Penrith | 3-2 | Leek Town | |
|
Mellor O`Connor | |||
| Wednesday 8th May 1985 | First Division | ||
|---|---|---|---|
| Leek Town | 0-2 | Eastwood Hanley | |
| Saturday 11th May 1985 | First Division | ||
|---|---|---|---|
| Leek Town | 2-1 | Prescot Cables | |
| Nettle (2) | |||
| Thursday 16th May 1985 | League Shield Final | ||
|---|---|---|---|
| Radcliffe | 2-2 | Leek Town | |
|
Haworth Lilley |
|||
| (Leek Town won 5-4 on penalties) | |||