|
|
Match Centre
|
|
|
Archives
|
|
|
League Info
|
|
|
Club Info |
Allocation Of Clubs At Step 4/5
Monday 20th May 2013 | General | By Ian Templeman
At a meeting on Friday, the FA’s Leagues Committee agreed the allocations across the country relating to clubs being promoted from Step 5 and the placement of clubs relegated from Step 4. More...
Dave Dale Joins Alsager Town
Monday 20th May 2013 | Alsager Town | By Ian Templeman
Alsager Town have announced that Dave Dale has been appointed as the new Assistant Manager to Andy Turner. More...
Presentation Evening At Winsford United
Monday 20th May 2013 | Winsford United | By Ian Templeman
Saturday night saw the presentation of this season’s club awards at Winsford United. More...
Charity Football Tournament In Wigan
Monday 20th May 2013 | General | By Ian Templeman
Wigan Robin Park supporter and former Robins Programme Editor Andy Vaughan is inviting teams to take part in an open age football tournament in Wigan this coming weekend, which will raise funds for the Arouna Kone Foundation. More...
Sponsorship Opportunities with the NWCFL
Thursday 16th May 2013 | Announcements | By Paul Lawler
With the season now over, the North West Counties League is continuing its search for major sponsors for next season. More...
1
2
3
4
5
Find My Club
Latest News
Honours
Honours
Honours
Results
Results
Results
Tables
Tables
Tables
Padiham
Maine Road
Formby
Abbey Hey
Padiham Reserves
Irlam Reserves
Runcorn Linnets
Formby
West Didsbury & Chorlton
Abbey Hey
Padiham Reserves
Cheadle Town Reserves
Ben Allen of Padiham - 41 goals
Jason Carey of Formby - 49 goals
No results from the last week
| Premier Division | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Padiham | 42 | 47 | 88 |
| 2 | Maine Road | 42 | 42 | 87 |
| 3 | Bootle | 42 | 36 | 86 |
| 4 | Runcorn Town * | 42 | 60 | 84 |
| 5 | Winsford United | 42 | 40 | 83 |
| 6 | Runcorn Linnets | 42 | 24 | 72 |
| 7 | Congleton Town | 42 | 30 | 69 |
| 8 | Colne | 42 | 33 | 67 |
| 9 | Barnoldswick Town | 42 | 20 | 66 |
| 10 | AFC Blackpool | 42 | 2 | 66 |
| 11 | AFC Liverpool | 42 | 5 | 60 |
| 12 | Wigan Robin Park | 42 | -5 | 56 |
| 13 | Glossop North End | 42 | 2 | 53 |
| 14 | Norton United * | 42 | -14 | 52 |
| 15 | Alsager Town | 42 | -12 | 50 |
| 16 | Stockport Sports * | 42 | 3 | 49 |
| 17 | Bacup Borough | 42 | -20 | 47 |
| 18 | Silsden | 42 | -40 | 39 |
| 19 | St Helens Town | 42 | -37 | 36 |
| 20 | Ashton Athletic | 42 | -33 | 35 |
| 21 | Squires Gate | 42 | -48 | 30 |
| 22 | Stone Dominoes | 42 | -135 | 13 |
| First Division | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Formby | 34 | 75 | 86 |
| 2 | Abbey Hey | 34 | 63 | 81 |
| 3 | West Didsbury & Chorlton | 34 | 36 | 70 |
| 4 | Atherton Collieries | 34 | 31 | 69 |
| 5 | AFC Darwen | 34 | 22 | 63 |
| 6 | Ashton Town | 34 | 34 | 62 |
| 7 | Cheadle Town | 34 | -4 | 49 |
| 8 | Oldham Boro * | 34 | 9 | 47 |
| 9 | Rochdale Town | 34 | -6 | 45 |
| 10 | Nelson | 34 | -12 | 42 |
| 11 | Leek CSOB | 34 | -16 | 39 |
| 12 | Chadderton | 34 | -17 | 39 |
| 13 | Atherton LR * | 34 | -18 | 34 |
| 14 | Irlam | 34 | -25 | 33 |
| 15 | Eccleshall | 34 | -35 | 28 |
| 16 | Daisy Hill | 34 | -26 | 27 |
| 17 | Holker Old Boys | 34 | -43 | 23 |
| 18 | Northwich Villa | 34 | -68 | 22 |
| Reserve Division | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Padiham | 24 | 49 | 54 |
| 2 | Irlam | 24 | 22 | 48 |
| 3 | New Mills | 24 | 23 | 46 |
| 4 | Wigan Robin Park | 24 | 17 | 42 |
| 5 | Barnoldswick Town | 24 | 6 | 42 |
| 6 | Cheadle Town | 24 | 0 | 38 |
| 7 | Ashton Town * * | 24 | 8 | 36 |
| 8 | Runcorn Linnets | 24 | -5 | 29 |
| 9 | Glossop North End | 24 | 0 | 27 |
| 10 | Nelson | 24 | -35 | 23 |
| 11 | Silsden | 24 | -25 | 19 |
| 12 | AFC Darwen | 24 | -39 | 19 |
| 13 | West Didsbury & Chorlton | 24 | -21 | 18 |
* - Points deduced for breach of rules
Advertisement