Leading Scorers
As at Monday 7th May 2012
Premier Division
| Goalscorers | Club | League | Cup | TOTAL |
| James McShane | Runcorn Town | 26 | 5 | 31 |
| Jon Robinson | Ramsbottom United | 25 | 2 | 27 |
| Brian Matthews | Flixton | 22 | 0 | 22 |
| Lee Gaskell | Ramsbottom United | 20 | 2 | 22 |
| Matthew Ward | Winsford United | 18 | 4 | 22 |
| Chris Smith | Alsager Town | 21 | 0 | 21 |
| (Includes 6 goals for Flixton) | ||||
| Marc Beattie | AFC Blackpool | 19 | 2 | 21 |
| Sam Hind | Glossop North End | 18 | 3 | 21 |
| Niall Cummins | AFC Blackpool | 17 | 4 | 21 |
| Spencer Jordan | Barnoldswick Town | 17 | 4 | 21 |
| Lee Thompson | Bootle | 19 | 1 | 20 |
| Mark Coyne | Colne | 16 | 4 | 20 |
| (Includes 12 goals for Oldham Boro) | ||||
| Rob Whyte | Runcorn Linnets | 15 | 5 | 20 |
| Lee Barrett | Ashton Athletic | 17 | 2 | 19 |
| Mark Threlfall | Colne | 18 | 0 | 18 |
| Louis Mayers | Squires Gate | 17 | 1 | 18 |
| Warren Bellew | Runcorn Town | 17 | 1 | 18 |
| Adrian Bellamy | Bacup Borough | 14 | 4 | 18 |
| Jason Carey | Runcorn Town | 15 | 2 | 17 |
| Mark Keddie | Runcorn Town | 11 | 6 | 17 |
| Paul Shanley | Runcorn Town | 13 | 3 | 16 |
| (Includes 12 goals for Atherton Collieries) | ||||
First Division
| Goalscorers | Club | League | Cup | TOTAL |
| Phil Howard | Wigan Robin Park | 34 | 7 | 41 |
| Lee Talbot | Norton United | 17 | 12 | 29 |
| Daniel Brown | Norton United | 14 | 14 | 28 |
| Ben Brookes | Cheadle Town | 23 | 4 | 27 |
| Paul Rutter | Norton United | 21 | 6 | 27 |
| Martin Pilkington | Abbey Hey | 24 | 1 | 25 |
| Paul Speed | Formby | 21 | 0 | 21 |
| Gary Burnett | Atherton Collieries | 20 | 1 | 21 |
| (Includes 8 goals for Northwich Villa) | ||||
| Thomas Winkle | Norton United | 14 | 7 | 21 |
| Michael Machin | Norton United | 13 | 7 | 20 |
| Chris Ogunyode | Rochdale Town | 19 | 0 | 19 |
| Kwame Barnett | Northwich Villa | 17 | 2 | 19 |
| Johnathon Hardy | Abbey Hey | 16 | 3 | 19 |
| Jerrome Matthews | Nelson | 13 | 5 | 18 |
| Stephen Edwards | Wigan Robin Park | 12 | 6 | 18 |
| (Includes 2 goals for AFC Liverpool) | ||||
| Daniel Gregory | Daisy Hill | 15 | 2 | 17 |
| Gary Prescott | Irlam | 13 | 4 | 17 |
| Karl Miller | Leek CSOB | 14 | 2 | 16 |
| Arron Carroll | Cheadle Town | 13 | 3 | 16 |
| (Includes 1 goals for Maine Road) | ||||
| James Curley | Oldham Boro | 12 | 4 | 16 |
| (Includes 8 goals for Chadderton) | ||||
| Matthew Chadwick | Chadderton | 11 | 5 | 16 |
Click here for a list of all goalscorers





