NWCFL on Facebook NWCFL on Twitter NWCFL Latest News RSS

2011-2012 Honours

Premier Division Champions

Ramsbottom United

Premier Division Runners Up

Runcorn Town

First Division Champions

Wigan Robin Park

First Division Runners Up

Norton United

League Challenge Cup Winners

Bacup Borough

League Challenge Cup Runners Up

Maine Road

First Division Trophy Winners

Norton United

First Division Trophy Runners Up

Wigan Robin Park

Reserve Division Champions

Wigan Robin Park Reserves

Reserve Division Runners Up

New Mills Reserves

Reserve Division Cup Winners

Padiham Reserves

Reserve Division Cup Runners Up

Silsden Reserves

Follow the North West Counties League on Twitter

League Tables

Premier Division P GD Pts
1. Ramsbottom United 42 65 96
2. Runcorn Town 42 62 92
3. Bootle 42 44 85
4. Barnoldswick Town 42 35 83
5. Runcorn Linnets 42 8 76
6. Glossop North End 42 34 73
7. Winsford United 42 19 69
8. AFC Blackpool 42 3 61
9. Flixton 42 1 59
10. Congleton Town 42 -8 59
11. Colne 41 8 58
12. Silsden 42 0 57
13. Alsager Town 42 -2 57
14. Bacup Borough 41 -18 52
15. Ashton Athletic 42 -10 51
16. Padiham 42 -14 51
17. Squires Gate 42 -15 50
18. Maine Road 42 -11 48
19. AFC Liverpool 42 -13 45
20. Stone Dominoes 42 -53 36
21. St Helens Town 42 -55 26
22. Atherton LR 42 -80 21

 

First Division P GD Pts
1. Wigan Robin Park 34 54 81
2. Norton United 34 67 80
3. Abbey Hey 34 38 69
4. Atherton Collieries 34 17 52
5. Rochdale Town 34 15 52
6. Chadderton 34 2 49
7. Eccleshall 34 -12 47
8. Cheadle Town * 34 -1 45
9. Holker Old Boys 34 -11 45
10. Irlam 34 -7 44
11. Formby 34 3 43
12. Daisy Hill 34 -8 41
13. AFC Darwen 34 -15 38
14. Oldham Boro 34 -4 37
15. Nelson 34 -43 32
16. Northwich Villa 34 -35 31
17. Leek CSOB * 34 -20 30
18. Ashton Town 34 -40 27

 

Reserve Division P GD Pts
1. Wigan Robin Park Reserves 24 49 55
2. New Mills Reserves 24 12 53
3. Ashton Athletic Reserves 24 33 50
4. Padiham Reserves * 24 28 45
5. Glossop North End Reserves 24 28 44
6. Barnoldswick Town Reserves 24 11 41
7. Irlam Reserves 24 6 36
8. Silsden Reserves 24 -8 31
9. Ashton Town Reserves 24 -22 25
10. AFC Darwen Reserves 24 -24 23
11. Cheadle Town Reserves * 24 -21 16
12. Daisy Hill Reserves 24 -48 12
13. Nelson Reserves * 24 -44 9

The NWCFL Official Leagueline

Results

No results from the last week

Leading Scorers

As at Monday 7th May 2012

Premier Division

Goalscorers Club League Cup TOTAL
James McShane Runcorn Town 26 5 31
Jon Robinson Ramsbottom United 25 2 27
Brian Matthews Flixton 22 0 22
Lee Gaskell Ramsbottom United 20 2 22
Matthew Ward Winsford United 18 4 22
Chris Smith Alsager Town 21 0 21
(Includes 6 goals for Flixton)
Marc Beattie AFC Blackpool 19 2 21
Sam Hind Glossop North End 18 3 21
Niall Cummins AFC Blackpool 17 4 21
Spencer Jordan Barnoldswick Town 17 4 21
Lee Thompson Bootle 19 1 20
Mark Coyne Colne 16 4 20
(Includes 12 goals for Oldham Boro)
Rob Whyte Runcorn Linnets 15 5 20
Lee Barrett Ashton Athletic 17 2 19
Mark Threlfall Colne 18 0 18
Louis Mayers Squires Gate 17 1 18
Warren Bellew Runcorn Town 17 1 18
Adrian Bellamy Bacup Borough 14 4 18
Jason Carey Runcorn Town 15 2 17
Mark Keddie Runcorn Town 11 6 17
Paul Shanley Runcorn Town 13 3 16
(Includes 12 goals for Atherton Collieries)


First Division

Goalscorers Club League Cup TOTAL
Phil Howard Wigan Robin Park 34 7 41
Lee Talbot Norton United 17 12 29
Daniel Brown Norton United 14 14 28
Ben Brookes Cheadle Town 23 4 27
Paul Rutter Norton United 21 6 27
Martin Pilkington Abbey Hey 24 1 25
Paul Speed Formby 21 0 21
Gary Burnett Atherton Collieries 20 1 21
(Includes 8 goals for Northwich Villa)
Thomas Winkle Norton United 14 7 21
Michael Machin Norton United 13 7 20
Chris Ogunyode Rochdale Town 19 0 19
Kwame Barnett Northwich Villa 17 2 19
Johnathon Hardy Abbey Hey 16 3 19
Jerrome Matthews Nelson 13 5 18
Stephen Edwards Wigan Robin Park 12 6 18
(Includes 2 goals for AFC Liverpool)
Daniel Gregory Daisy Hill 15 2 17
Gary Prescott Irlam 13 4 17
Karl Miller Leek CSOB 14 2 16
Arron Carroll Cheadle Town 13 3 16
(Includes 1 goals for Maine Road)
James Curley Oldham Boro 12 4 16
(Includes 8 goals for Chadderton)
Matthew Chadwick Chadderton 11 5 16

Click here for a list of all goalscorers