Loading

nwcfl.com

The Official Website of The North West Counties Football League

Leading Goalscorers

As at Tuesday 14th May 2013

Premier Division
Name of Goalscorer Club Name League Cup TOTAL
Ben Allen Padiham 38 3 41
Matthew Warburton Maine Road 29 6 35
Mark Threlfall Barnoldswick Town 27 7 34
Jason Hart Colne 30 3 33
Chris Smith Congleton Town 25 7 32
Phil Howard Runcorn Town 27 3 30
(Includes 19 goals for Wigan Robin Park)
John Lawless AFC Liverpool 21 9 30
Andrew Hurst Winsford United 22 6 28
Tom Bailey Maine Road 23 4 27
Mark Battersby Glossop North End 23 2 25
Paul Shanley Runcorn Town 23 2 25
James McShane Runcorn Town 17 7 24
Michael Garrod Silsden 20 3 23
Leigh Skellern Alsager Town 20 2 22
Thomas Bentham Maine Road 16 6 22
John Marsden Stockport Sports 21 0 21
Ross McDowell Runcorn Linnets 14 4 18
Michael Koral Congleton Town 13 5 18
Kristian Evans Colne 14 3 17
(Includes 11 goals for Rochdale Town)
Ryan Small Wigan Robin Park 13 4 17
Daniel Cocks Bacup Borough 12 5 17

 

First Division
Name of Goalscorer Club Name League Cup TOTAL
Jason Carey Formby 34 15 49
Martin Pilkington Abbey Hey 27 10 37
Daniel Gregory Daisy Hill 19 5 24
Paul Atherton Atherton Collieries 21 1 22
Emini Adegbenro Formby 15 5 20
Ben Brooks Cheadle Town 16 3 19
Sam Jones Abbey Hey 16 3 19
Lee Malkin West Didsbury & Chorlton 15 3 18
Johnathon Hardy Abbey Hey 11 7 18
Bobby Langford AFC Darwen 14 1 15
James Curley Oldham Boro 13 2 15
Paul Prescott Atherton Collieries 13 2 15
Michael White Formby 12 3 15
Ryan Steele AFC Darwen 14 0 14
Sean Robinson Ashton Town 14 0 14
Tom Wakefield Eccleshall 14 0 14
(Includes 2 goals for Alsager Town)
Bradley Smart Ashton Town 12 2 14
Francis Smith Formby 12 2 14
Tommy Walsh West Didsbury & Chorlton 12 2 14
Matthew Russell Chadderton 10 4 14
Matthew Boland Daisy Hill 9 4 13
Michael R Boyle Ashton Town 9 4 13

 

Click here for a list of all goalscorers >>