League History for Blackpool Rovers

was Wren Rovers to 1989/90 season

Second Division
Season P W D L F A Pts Pos Notes
1982/83 38 23 7 8 84 38 53 3
1983/84 34 11 10 13 45 47 32 10
1984/85 34 15 9 10 53 41 39 6
1985/86 34 18 8 8 60 46 44 3
1986/87 34 18 8 8 65 39 44 4
1987/88 42 26 9 7 92 51 61 3
1988/89 34 19 10 5 77 45 48 4
1989/90 30 16 7 7 72 38 55 4 Changed Name
1990/91 34 25 4 5 84 33 76 2 Promoted

 

First Division
Season P W D L F A Pts Pos Notes
1991/92 34 16 7 11 73 57 55 4
1992/93 42 16 9 17 66 64 57 12
1993/94 42 19 10 13 64 57 67 8
1994/95 42 22 7 13 81 64 73 7
1995/96 42 11 9 22 49 74 42 17
1996/97 42 17 16 9 70 47 67 8
1997/98 42 13 9 20 67 84 48 14 Left the League

 

Our Sponsors & Partners

Our Sponsors & Partners