League History for Prescot Cables

was Prescot from 1989/90 season to 1994/95 season

First Division
Season P W D L F A Pts Pos Notes
1982/83 38 9 13 16 50 60 31 15
1983/84 38 17 6 15 72 45 40 10
1984/85 38 13 7 18 64 68 31 13
1985/86 38 5 9 24 33 68 19 19 Relegated

 

Second Division
Season P W D L F A Pts Pos Notes
1986/87 34 12 6 16 46 48 28 14 Promoted

 

First Division
Season P W D L F A Pts Pos Notes
1987/88 34 10 11 13 34 45 29 12
1988/89 34 7 9 18 36 60 23 15
1989/90 34 10 11 13 49 54 41 10 Changed Name
1990/91 36 13 12 11 57 55 51 6
1991/92 34 15 6 13 48 43 51 5
1992/93 42 20 12 10 68 44 72 4
1993/94 42 14 13 15 46 47 55 12
1994/95 42 16 8 18 47 47 56 9 Changed Name
1995/96 42 17 11 14 70 66 62 10
1996/97 42 17 11 14 68 60 62 9
1997/98 42 19 11 12 72 57 68 7
1998/99 40 21 9 10 78 44 72 6
1999/00 42 21 10 11 83 55 73 8
2000/01 42 24 5 13 94 54 77 8
2001/02 44 29 10 5 110 42 97 2
2002/03 42 30 6 6 110 38 96 1

 

 

Click here to view Prescot Cables's complete record against North West Counties League clubs as a non-member club

Our Sponsors & Partners

Our Sponsors & Partners