League History for Atherton LR

Second Division
Season P W D L F A Pts Pos Notes
1982/83 38 11 9 18 52 70 31 13
1983/84 34 11 11 12 37 41 33 9
1984/85 34 13 6 15 42 43 32 10
1985/86 34 12 6 16 49 61 30 11
1986/87 34 8 5 21 32 61 21 17 Promoted

 

First Division
Season P W D L F A Pts Pos Notes
1987/88 34 4 7 23 31 78 15 17
1988/89 34 9 6 19 47 74 24 14
1989/90 34 8 13 13 43 58 37 14
1990/91 36 9 11 16 42 68 38 18
1991/92 34 11 8 15 38 45 41 11
1992/93 42 33 7 2 75 25 10 1 Champions
1993/94 42 25 13 4 83 34 88 1
1997/98 42 12 11 19 54 73 47 15
1998/99 40 10 9 21 45 73 39 18
1999/00 42 4 12 26 51 103 24 22 Relegated

 

Second Division
Season P W D L F A Pts Pos Notes
2000/01 38 24 3 11 88 50 75 3 Promoted

 

First Division
Season P W D L F A Pts Pos Notes
2001/02 44 11 11 22 62 88 44 20
2002/03 42 11 12 19 65 86 45 14
2003/04 42 17 7 18 77 76 58 12
2004/05 42 14 6 22 64 82 48 15
2005/06 42 7 8 27 40 115 29 20
2006/07 42 11 9 22 65 106 42 16
2007/08 38 5 9 24 38 86 24 19

 

Premier Division
Season P W D L F A Pts Pos Notes
2008/09 42 12 15 15 70 77 51 12
2009/10 42 10 7 25 53 96 37 20
2010/11 42 19 6 17 75 72 63 10
2011/12 42 5 6 31 36 116 21 22 Relegated

 

First Division
Season P W D L F A Pts Pos Notes
2012/13 34 8 11 15 37 55 34 13
2013/14 36 17 3 16 66 66 54 8
2014/15 36 12 7 17 46 70 43 12
2015/16 34 4 6 24 32 103 18 17
2016/17 42 8 4 30 44 95 28 20
2017/18 42 13 5 24 61 81 44 18

 

First Division North
Season P W D L F A Pts Pos Notes
2018/19 38 3 5 30 30 136 13 20
2019/20 29 8 7 14 36 58 31 17
2020/21 3 1 0 2 3 5 3 16
2021/22 36 11 4 21 64 91 37 18
2022/23 34 7 2 8 27 29 42 12

 

Our Sponsors & Partners

Our Sponsors & Partners