League History for Rochdale Town

was Castleton Gabriels to 2007/08 season

Second Division
Season P W D L F A Pts Pos Notes
1990/91 34 11 9 14 42 47 42 11
1991/92 34 14 9 11 54 43 51 8
1992/93 34 15 10 9 61 48 55 6
1993/94 34 19 6 9 55 46 63 5
1994/95 30 9 9 12 56 75 36 12
1995/96 34 19 5 10 77 52 62 4
1996/97 38 22 8 8 78 39 74 5
1997/98 40 18 7 15 86 59 61 10
1998/99 36 17 10 9 72 57 61 6
1999/00 34 15 6 13 67 67 51 8
2000/01 38 10 7 21 52 90 37 17
2001/02 40 10 3 27 61 95 33 18
2002/03 34 10 8 16 43 60 38 12
2003/04 38 6 5 27 53 128 23 20
2004/05 36 4 5 27 32 111 17 19
2005/06 36 2 3 31 38 122 1 19
2006/07 34 5 4 25 38 95 19 18
2007/08 34 6 6 22 46 97 24 17 Changed Name

 

First Division
Season P W D L F A Pts Pos Notes
2008/09 34 6 6 22 55 91 24 16
2009/10 32 5 5 22 36 91 20 17
2010/11 34 2 9 23 44 107 15 18
2011/12 34 14 10 10 72 57 52 5
2012/13 34 12 9 13 54 60 45 9
2013/14 36 17 4 15 95 78 55 7
2014/15 36 11 9 16 71 84 42 13
2015/16 34 14 5 15 66 77 47 10

 

Our Sponsors & Partners

Our Sponsors & Partners